IT Risk
Management is the application of risk
management methods to information technology
in order to manage IT risk, i.e.: The
business risk associated with the use,
ownership, operation, involvement.
This Toolkit will help you easily identify,
assess, prioritize and mitigate the key
risks & issues of your IT project or IT
system. It includes all the Frameworks,
Tools & Templates to help your increase your
risk management skills and the IT risk
management capability of your company.
File type |
File name |
||||||||||
Part-1. IT Risk Management Planning |
|||||||||||
|
CIO-RK-01_Risk Assessment.doc | ||||||||||
|
CIO-RK-02_Anticipating Vulnerability.doc | ||||||||||
|
CIO-RK-03_Relative Vulnerability.doc | ||||||||||
|
CIO-RK-04_Responses to Risk.doc | ||||||||||
|
CIO-RK-05_Risk Mitigation Tracking.doc | ||||||||||
|
CIO-RK-06_Corrective Action Plan.doc | ||||||||||
|
CIO-RK-07_Indicators of Possible Risk.doc | ||||||||||
|
CIO-RK-08_Responding to Risk Worksheet.doc | ||||||||||
|
CIO-RK-09_Responding to Risk Worksheet Sample.doc | ||||||||||
|
CIO-RK-10_Risk Management Corrective Action Plan.doc | ||||||||||
|
CIO-RK-11_Risk Management Corrective Action Plan Sample.doc | ||||||||||
|
CIO-RK-12_Risk Mitigation Tracking Worksheet Sample.doc | ||||||||||
|
CIO-RK-13_Vulnerability to Risk Worksheet.doc | ||||||||||
|
CIO-RK-14_Vulnerability to Risk Worksheet Sample.doc | ||||||||||
|
CIO-RK-15.Form_IT Risk Assessment Matrix.xls | ||||||||||
|
CIO-RK-16.Checklist_IT Risk Assessment Audit.xls | ||||||||||
|
CIO-RK-17.Form_IT Risk Analysis.xls | ||||||||||
Part-2. Disaster Recovery Planning (DRP) |
|||||||||||
|
CIO-RK01.Template_IT Disaster Recovery Plan_1.doc | ||||||||||
|
CIO-RK02.Template_IT Disaster Recovery Plan_2.doc | ||||||||||
|
CIO-RK03.Template_IT Disaster Recovery Plan_3.doc | ||||||||||
|
CIO-RK04.Checklist_Business Continuity - Disaster Recovery Plan.xls | ||||||||||
|
CIO-RK05.Form_Preparation for Data Recovery.doc | ||||||||||
|
CIO-RK05.Form_Preparation for Data Recovery.xls | ||||||||||
|
CIO-RK07.Checklist_Information for Disaster Recovery.xls | ||||||||||
|
CIO-RK08.Form_Business Function Recovery Completion.xls | ||||||||||
|
CIO-RK09.Form_IT System Problems Record.xls | ||||||||||
|
CIO-RK10.Form_IT Problem Recovery Records.xls | ||||||||||
|
CIO-RK11.Form_System Downtime Monitoring.xls | ||||||||||
|
CIO-RK12.Form_Disaster Recovery Event Record.xls | ||||||||||
|
CIO-RK13.Form_Disaster Recovery info Contacts.xls | ||||||||||
|
CIO-RK14.Checklist_The Business Continuity Management Audit.xls | ||||||||||
Part-3. IT Risk Management Policies |
|||||||||||
|
CIO-RK01.Risk Assessment Policy.doc | ||||||||||
|
CIO-RK02.Disaster Recovery Testing Policy.doc | ||||||||||
|
CIO-RK03.Disaster Recovery Plan Review Policy.doc | ||||||||||
|
CIO-RK04.Business Continuity Plan Policy.doc | ||||||||||
|
CIO-RK05.Business Continuity Team Policy.doc | ||||||||||
|
CIO-RK06.Crisis Communications Policy.doc | ||||||||||
Part-4. IT Downtime Cost Analysis |
|||||||||||
|
CIO-RK-01.Template_Calculate Downtime Expense.xls | ||||||||||
|
CIO-RK-02.Form_Cost of Downtime.xls | ||||||||||
|
CIO-RK-03.Form_Unplanned Down Time of Servers.doc | ||||||||||
Part-5. IT Risk Presentation (Slides) |
|||||||||||
|
CIO-RK-01. Exploit Disruptive Technology to Drive IT Efficiency and Business Opportunity.ppt | ||||||||||
|
CIO-RK-02. Exploit Disruptive Infrastructure Technology.ppt | ||||||||||
|
CIO-RK-03. Develop and Implement a Security Risk Management Program.ppt | ||||||||||
|
CIO-RK-04. Build a Business-Driven IT Risk Management Program.ppt | ||||||||||
|
CIO-RK-05. Develop and Conduct Threat and Risk Assessments.ppt | ||||||||||
|
CIO-RK-06. Revive Your Risk Management Program with a Regular Health Check.ppt | ||||||||||
|
CIO-RK-07. Create a Right-Sized Disaster Recovery Plan.ppt | ||||||||||
|
CIO-RK-08. Document the Disaster Recovery Plan Now.ppt | ||||||||||
|
CIO-RK-09. Establish an Effective System of Internal IT Controls to Mitigate Risks.ppt | ||||||||||
|
CIO-RK-10. Build a Security Awareness and Training Program.ppt | ||||||||||
|
CIO-RK-11. Take Control of Compliance Improvement to Conquer Every Audit.ppt | ||||||||||
|
CIO-RK-12. Implement Crisis Management Best Practices.ppt | ||||||||||
|
CIO-RK-13. Develop a Business Continuity Plan.ppt | ||||||||||
|
CIO-RK-14. Tailor an IT Governance Plan to Fit Organizational Needs.ppt | ||||||||||
|
|||||||||||
Price: $45.00 |
|||||||||||
|
|||||||||||
|
This Document Has Been Certified by a Professional
100% customizable. You can edit our templates as needed.
Instant download after completing your order. Our download process takes less than 2 minutes.
We recommend downloading this file onto your computer.
Your payment information is processed securely.
After payment, if you require an invoice, please email us.
Support contact:
support@it-toolkits.org
IT toolkit has REVOLUTIONIZED our IT, It forms the bedrock of our SOP toolkit, enables us to generate run books and has dramatically lowered the cost of training new IT staff, while increasing user's satisfation .
Once we implemented IT Toolkit, all of that changed. Now we have an IT final plan that looks professional, is well organized and makes it easy for everyone to find the information that they need.
The responses from clients has been very positive as well. Even the ones who have the information don't have it as wellorganized as we do and they really appreciate having everything together. Most importantly, we are becoming more efficient and that leads to greater IT Manager!
The toolkits provides a framework for a best practice implementation - where if your best practice changes or refines, your entire documentation environment follows.
The IT Toolkit brings order to the chaos of managing and delivering on documentation for our clients. It has let me reduce the burden on my engineers managing documentation and allowed them to focus back on the client. It's a game changer .
I have been searching for a good tool that will help avoid duplicate entries for documentation purposes. The IT Toolkit did just that and more. All of our engineers absolutely love this tool. We eliminated 2 tools and replaced them with the IT Toolkit which is much more effective and faster.
The step-by-step IT Toolkit is easy to use and there is zero ramp up time - you can read this clearly laid out ebook and implement right away. I appreciate that you make the process easier on my clients and still give them 100% control.
The IT Toolkit gives me a broader understanding of the use and efficency of IT management. It presents a friendly, easy way to do something I've known would be good for me.
The toolkit is helping organize my thoughts and training methods with our IT Inside crew already.
Excellent IT Toolkits. It is a must for all CIO and technology managers.
A very useful toolkit. It's one of the best tools I have ever taken. I wish all IT managers could take it.
These toolkits have helped me gain confidence in my ability and empowered me to be an IT manager.