The server computer is very important in any organization. Host of data relating to business activities and customers data. For long time of using the server's performance became to deteriorate due to too much information is stored, many programs running at the same time and the risk of incident happened server can cause huge setback business and reputation of the business.
To avoid bad situations happen for server, the administrator must take measures to manage the server from the installation process to monitor daily activities, weekly and monthly relating to the parts: hardware, software, security, service.
Below is a list of documents you will find in the toolkit. Click on index file button to see which templates are included.
Price: $32.00
File type |
File name |
||||||||||
Part-1. Server Installing And Configuration |
|||||||||||
|
ITD_SV01_Work List Installing Server.doc | ||||||||||
|
ITD_SV02_Work List_Protect Server Safety.doc | ||||||||||
|
ITD_SV03_Checklist_Server Configuration Requirements.doc | ||||||||||
|
ITD_SV04_Work List_Implementation Server.xls | ||||||||||
|
ITD_SV05_Guidance_Windows Server and Linux Installation.doc | ||||||||||
|
ITD_SV06_Guidance_Server Security.doc | ||||||||||
|
ITD_SV07_Guidance_Windows Server Installation.doc | ||||||||||
|
ITD_SV08_Email Server Installation Plan.doc | ||||||||||
|
ITD_SV09_Windows Server Installing Plan.doc | ||||||||||
|
ITD_SV10_Server Upgrading Plan.doc | ||||||||||
|
ITD_SV11_Windows Server Upgrading Plan.doc | ||||||||||
|
ITD_SV12_Server Map Installation.doc | ||||||||||
|
ITD_SV13_Server Infrastructure Asset Profile.xls | ||||||||||
|
ITD_SV14_Windows Server Configuration Procedure.doc | ||||||||||
Part-2. Server Maintenance And Troubleshooting |
|||||||||||
|
ITD_SV01_Server Security Monitoring Weekly.xls | ||||||||||
|
ITD_SV02_Work List_ IT Infrastructure Maintenance.doc | ||||||||||
|
ITD_SV03_ Problem Server Restore Preparation.doc | ||||||||||
|
ITD_SV04_Work List_Computer Network Maintenance.doc | ||||||||||
|
ITD_SV05_Work List_Server Infrastruture Maintenance.doc | ||||||||||
|
ITD_SV06_Work List_Windows Server Maintenance.doc | ||||||||||
|
ITD_SV07_Work List_IT Infrastructure Mornitoring Daily.doc | ||||||||||
|
ITD_SV08_Work List_Server Room Operation Mornitoring.doc | ||||||||||
|
ITD_SV09_Checklist_Server Operation Daily.doc | ||||||||||
|
ITD_SV10_Checklist_Server Operation Weekly.doc | ||||||||||
|
ITD_SV11_Checklist_Server Operation Monthy.doc | ||||||||||
|
ITD_SV12_Checklist_SQL Server Security.doc | ||||||||||
|
ITD_SV13_Checklist_Server Room Operation Daily.doc | ||||||||||
|
ITD_SV14_Guidance_Workstation, Server and Network Maintenance.doc | ||||||||||
|
ITD_SV15_IT Systems Maintenance Plan Annual.doc | ||||||||||
|
ITD_SV16_Checklist_Server Operation Weekly-Monthly.doc | ||||||||||
|
ITD_SV17_Checklist_Server_PC_Network.doc | ||||||||||
|
ITD_SV18_Server and Infrastructrure Security Assessment.doc | ||||||||||
ITD_SV19_Windows Server Maintenance Weekly-Monthly.doc | |||||||||||
ITD_SV20_Data-Center and Power Maintenance Procedure.doc | |||||||||||
ITD_SV21_Server Restore.xls | |||||||||||
Part-3. Server Policies |
|||||||||||
ITD_SV01_Remote Access Policy.doc | |||||||||||
ITD_SV02_Server Backup Policy.doc | |||||||||||
ITD_SV03_Software Installation Policy.doc | |||||||||||
ITD_SV04_Server Configuration Policy.doc | |||||||||||
ITD_SV05_System Monitoring Policy.doc | |||||||||||
ITD_SV06_Disaster Recovery Plan Policy.doc | |||||||||||
ITD_SV07_Disaster Recovery Testing Policy.doc | |||||||||||
ITD_SV08_Contingency Plan Policy.doc | |||||||||||
|
|||||||||||
Price: $32.00 |
|||||||||||
|
This Document Has Been Certified by a Professional
100% customizable. You can edit our templates as needed.
Instant download after completing your order. Our download process takes less than 2 minutes.
We recommend downloading this file onto your computer.
Your payment information is processed securely.
After payment, if you require an invoice, please email us.
Support contact:
support@it-toolkits.org
IT Manager must be responsible for all IT activities to support for business strategic objectives. The usual objectives are focus on: IT strategy, technology system; budget, investment, organization and staff motivation;
The necessary requirements for an IT manager or IT leaders are: Ability to develop strategies and leadership; customer relationship management; suppliers and employees; project management; solving business problems with MIS systems; ensure continuous operation and disaster recovery of IT system.
IT toolkit has REVOLUTIONIZED our IT, It forms the bedrock of our SOP toolkit, enables us to generate run books and has dramatically lowered the cost of training new IT staff, while increasing user's satisfation .
Once we implemented IT Toolkit, all of that changed. Now we have an IT final plan that looks professional, is well organized and makes it easy for everyone to find the information that they need.
The responses from clients has been very positive as well. Even the ones who have the information don't have it as wellorganized as we do and they really appreciate having everything together. Most importantly, we are becoming more efficient and that leads to greater IT Manager!
The toolkits provides a framework for a best practice implementation - where if your best practice changes or refines, your entire documentation environment follows.
The IT Toolkit brings order to the chaos of managing and delivering on documentation for our clients. It has let me reduce the burden on my engineers managing documentation and allowed them to focus back on the client. It's a game changer .
I have been searching for a good tool that will help avoid duplicate entries for documentation purposes. The IT Toolkit did just that and more. All of our engineers absolutely love this tool. We eliminated 2 tools and replaced them with the IT Toolkit which is much more effective and faster.
The step-by-step IT Toolkit is easy to use and there is zero ramp up time - you can read this clearly laid out ebook and implement right away. I appreciate that you make the process easier on my clients and still give them 100% control.
The IT Toolkit gives me a broader understanding of the use and efficency of IT management. It presents a friendly, easy way to do something I've known would be good for me.
The toolkit is helping organize my thoughts and training methods with our IT Inside crew already.
Excellent IT Toolkits. It is a must for all CIO and technology managers.
A very useful toolkit. It's one of the best tools I have ever taken. I wish all IT managers could take it.
These toolkits have helped me gain confidence in my ability and empowered me to be an IT manager.