
An IT incident is any
disruption to an organization's IT services that affects
anything from a single user or the entire business . In
short, an incident is anything that interrupts business
continuity.
Incident management is the process of managing IT
service disruptions and restoring services within agreed
service level agreements (SLAs).
The scope of incident management starts with an end user
reporting an issue and ends with a service desk team
member resolving that issue.
This package the process followed for managing incidents. They also analyze, modify, and improve the process to ensure it best serves the interest of the organization.
1. Provides structured templates to handle incidents efficiently and restore service faster.
2. Aligns with ITIL best practices to reduce business impact from unplanned interruptions.
3. Includes real-world incident forms, escalation workflows, and communication templates.
4. Enhances consistency and accuracy in incident logging, categorization, and prioritization.
5. Helps improve SLA performance and customer satisfaction through faster resolution times.
Below is a list of documents you will find in the toolkit. Click on index file button to see which templates are included.
Price: $35.00
File type |
File name |
||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01.Incident Management Guide.pptx | ||||||||||||||||
|
ITIL-SEV02.Incident Management Process Guide.pdf | ||||||||||||||||
|
ITIL-SEV03.Incident Management Process Summary.pdf | ||||||||||||||||
|
ITIL-SEV04.Incident Management Training.ppt | ||||||||||||||||
|
ITIL-SEV05.Dealing With Major Incidents.docx | ||||||||||||||||
|
ITIL-SEV06.Incident Management KPIs and Reports.docx | ||||||||||||||||
|
ITIL-SEV07.Incident Management Priority Considerations.docx | ||||||||||||||||
|
ITIL-SEV08.Incident Management Roles and Responsibilities.docx | ||||||||||||||||
|
ITIL-SEV09.Major Incident Assessment Example.docx | ||||||||||||||||
|
ITIL-SEV10.Incident Mangement Mindmap.pdf | ||||||||||||||||
|
ITIL-SEV11.Incident Management Process Report Sample.pdf | ||||||||||||||||
|
ITIL-SEV17. Roles And Responsibilities Matrix.doc | ||||||||||||||||
|
ITIL-SEV18. Classification And Priority Matrix.doc | ||||||||||||||||
|
ITIL-SEV19. SLA Definition Sheet.doc | ||||||||||||||||
|
ITIL-SEV20. Incident Communication Plan Template.doc | ||||||||||||||||
|
ITIL-SEV21. Training And Awareness Plan.doc | ||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01. IT Incident Logging Form.doc | ||||||||||||||||
|
ITIL-SEV02. Acknowledgement Receipt Template.doc | ||||||||||||||||
|
ITIL-SEV03. Initial Diagnosis Checklist.doc | ||||||||||||||||
|
ITIL-SEV04. Incident Assignment And SLA Tracker.doc | ||||||||||||||||
|
ITIL-SEV05. Escalation Matrix Template.doc | ||||||||||||||||
|
ITIL-SEV06. Containment And Recovery Log.doc | ||||||||||||||||
|
ITIL-SEV07. Emergency Change Request Form.doc | ||||||||||||||||
|
ITIL-SEV08. Major Incident Declaration Template.doc | ||||||||||||||||
|
ITIL-SEV09. User Communication Email Format.doc | ||||||||||||||||
|
ITIL-SEV10. Reassignment And Routing Tracker.doc | ||||||||||||||||
|
ITIL-SEV11. Support Staff Response Timer.doc | ||||||||||||||||
|
ITIL-SEV12. Incident Closure Confirmation Sheet.doc | ||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01. Root Cause Analysis 5 Whys.doc | ||||||||||||||||
|
ITIL-SEV02. Fishbone Diagram Template.doc | ||||||||||||||||
|
ITIL-SEV03. Fault Tree Analysis Template.doc | ||||||||||||||||
|
ITIL-SEV04. Known Error Record Sheet.doc | ||||||||||||||||
|
ITIL-SEV05. Linked Problem Register.doc | ||||||||||||||||
|
ITIL-SEV06. Repeat Incident Analysis Log.doc | ||||||||||||||||
|
ITIL-SEV07. Service Impact Assessment Sheet.doc | ||||||||||||||||
|
ITIL-SEV08. RCA Validation Checklist.doc | ||||||||||||||||
|
ITIL-SEV09. Incident Pattern Tracker.doc | ||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01. Post Incident Review Report.doc | ||||||||||||||||
|
ITIL-SEV02. Lessons Learned Summary Sheet.doc | ||||||||||||||||
|
ITIL-SEV03. Improvement Action Tracker.doc | ||||||||||||||||
|
ITIL-SEV04. SLA Breach Report Template.doc | ||||||||||||||||
|
ITIL-SEV05. MTTR MTBF Analysis Tracker.doc | ||||||||||||||||
|
ITIL-SEV06. Trend Analysis Report Chart.doc | ||||||||||||||||
|
ITIL-SEV07. Incident Management KPI Scorecard.doc | ||||||||||||||||
|
ITIL-SEV08. Weekly Summary Log.doc | ||||||||||||||||
|
ITIL-SEV09. Stakeholder Satisfaction Survey.doc | ||||||||||||||||
|
ITIL-SEV10. Process Bottleneck Analysis Template.doc | ||||||||||||||||
|
ITIL-SEV11. Downtime Cost Estimation Sheet.doc | ||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01. Major Incident Management SOP.doc | ||||||||||||||||
|
ITIL-SEV02. Crisis Notification And Escalation Plan.doc | ||||||||||||||||
|
ITIL-SEV03. Stakeholder Escalation Contact List.doc | ||||||||||||||||
|
ITIL-SEV04. War Room Preparation Checklist.doc | ||||||||||||||||
|
ITIL-SEV05. Major Incident Timeline Tracker.doc | ||||||||||||||||
|
ITIL-SEV06. Critical Service Impact Matrix.doc | ||||||||||||||||
|
ITIL-SEV07. Bridge Call Notes Template.doc | ||||||||||||||||
|
ITIL-SEV08. Executive Incident Summary Report.doc | ||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01.Incident Catalogue Template.xlsx | ||||||||||||||||
|
ITIL-SEV02.Incident Report Template-1.xlsx | ||||||||||||||||
|
ITIL-SEV03.Incident Report Template-2.xlsx | ||||||||||||||||
|
ITIL-SEV04.Incident Report Template-3.doc | ||||||||||||||||
|
ITIL-SEV05.Incident Report Template-4.xlsx | ||||||||||||||||
|
ITIL-SEV06.Incident Report Template-5.docx | ||||||||||||||||
|
ITIL-SEV07.Intern Incident Report.docx | ||||||||||||||||
|
ITIL-SEV08.IT Security Incident Report Template.xlsx | ||||||||||||||||
|
ITIL-SEV09.Major Incident Notification Template.docx | ||||||||||||||||
|
ITIL-SEV10.Major Incident Report Template.docx | ||||||||||||||||
|
ITIL-SEV11.Structure Damage Incident Report.docx | ||||||||||||||||
|
ITIL-SEV12.Workplace Violence Report.xlsx | ||||||||||||||||
|
ITIL-SEV13.Checklist Incident Priority.xlsm | ||||||||||||||||
|
ITIL-SEV14.PIR for Incident Closure Template.docx | ||||||||||||||||
|
ITIL-SEV15.Sample Incident Ticket Template.docx | ||||||||||||||||
|
ITIL-SEV16.Incident Management Flowcharts Template.doc | ||||||||||||||||
|
ITIL-SEV17. Incident Response Simulation Scenario Template.doc | ||||||||||||||||
|
ITIL-SEV18. Tabletop Exercise Planning And Checklist.doc | ||||||||||||||||
|
ITIL-SEV19. Training Evaluation And Competency Sheet.doc | ||||||||||||||||
|
ITIL-SEV20. Problem Management Training Plan.doc | ||||||||||||||||
|
ITIL-SEV21. Onboarding Checklist For Problem Analysts.doc | ||||||||||||||||
|
ITIL-SEV22. Refresher Training Template.doc | ||||||||||||||||
|
ITIL-SEV23. Simulation Scenario Problem Handling Case.doc | ||||||||||||||||
|
ITIL-SEV24. Awareness Survey On Problem Management.doc | ||||||||||||||||
|
|||||||||||||||||
Price: $35.00 |
|||||||||||||||||
|
|||||||||||||||||
|
IT Manager must be responsible for all IT activities to support for business strategic objectives. The usual objectives are focus on: IT strategy, technology system; budget, investment, organization and staff motivation;
The necessary requirements for an IT manager or IT leaders are: Ability to develop strategies and leadership; customer relationship management; suppliers and employees; project management; solving business problems with MIS systems; ensure continuous operation and disaster recovery of IT system.
The IT Toolkit has truly revolutionized our IT operations. It's the foundation of our SOPs, helps generate run books, reduces training costs, and boosts user satisfaction.
After implementing the IT Toolkit, we now have a well-organized IT plan that's professional and easy for everyone to access and use.
Our clients have responded positively. Even those who had information, found ours better organized, making us more efficient and improving our IT management.
The toolkit offers a framework for best practices, ensuring that as practices evolve, our documentation system adapts seamlessly.
The IT Toolkit brings structure to documentation management, reducing the workload on engineers so they can focus more on clients. It's a game changer.
The IT Toolkit prevents duplicate entries and has replaced two other tools, making it much more effective and faster. Our engineers love it!
The IT Toolkit is incredibly easy to use with no ramp-up time. It's a straightforward process that gives clients control while simplifying their workflow.
The IT Toolkit has given me a better understanding of IT management efficiency and provides an easy, friendly way to improve our processes.
The toolkit has helped me organize my thoughts and training strategies with our IT team, making everything more streamlined.
Excellent IT Toolkit! It's essential for all CIOs and technology managers looking to enhance their operations.
A very useful toolkit, one of the best I've used. I wish every IT manager could benefit from it.
These toolkits have boosted my confidence and empowered me to grow as an IT Manager.