
IT strategy (information technology strategy) is a comprehensive plan that outlines how technology should be used to meet IT and business goals. An IT strategy is a written document that details the multiple factors that affect the organization's investment in and use of technology. Ideally, this strategy should support and shape an organization's overall business strategy.
This Toolkit offers guidance to CIOs for creating an integrated business strategy that addresses information and technology or a separate information and technology strategy that is closely aligned with business strategy. It should be used to address the long-term strategic planning horizon.
1. Designed specifically for CIOs to develop and align IT strategies with overall business objectives.
2. Includes strategic planning templates, roadmap frameworks, KPI dashboards, and executive briefing formats.
3. Helps drive digital transformation, innovation, and long-term value creation through structured strategic planning.
4. Enables effective communication of IT vision and priorities to stakeholders, board members, and business units.
5. Ideal for CIOs, IT Directors, and senior IT leaders responsible for shaping enterprise IT direction and growth.
Below is a list of documents you will find in the toolkit. Click on index file button to see which templates are included.
Price: $67.00
File type |
File name |
||||||||||||||||
|
|||||||||||||||||
|
CIO-ST01.Checklist_IT Topics Need for Business.xls | ||||||||||||||||
|
CIO-ST02.Assessment_Department Manager.doc | ||||||||||||||||
|
CIO-ST03.Assessment _Senior Manager.doc | ||||||||||||||||
|
CIO-ST04.Assessment_IT Staff.doc | ||||||||||||||||
|
CIO-ST05.Form_Assessing Enterprise Strategy.doc | ||||||||||||||||
|
CIO-ST06.Assessment_IT Business Demand Survey.xls | ||||||||||||||||
|
CIO-ST07.Guidance_Business Executive Interview.doc | ||||||||||||||||
|
CIO-ST08.Guidance_Stakeholder Guidelines and Analysis.doc | ||||||||||||||||
|
CIO-ST09.Guidance_Enterprise Strategy and Goals.doc | ||||||||||||||||
|
CIO-ST10.Survey_Executive Digital Maturity Evaluation.doc | ||||||||||||||||
|
CIO-ST11.Template_IT Value Proposition Mapping.doc | ||||||||||||||||
|
CIO-ST12.Matrix_Alignment of Business vs IT Goals.doc | ||||||||||||||||
|
CIO-ST13.Form_IT-Enabled Business Capability Mapping.doc | ||||||||||||||||
|
CIO-ST14.Template_IT Support for Competitive Advantage.doc | ||||||||||||||||
|
CIO-ST15.Guide_Business Scenario Planning for IT.doc | ||||||||||||||||
|
CIO-ST16.Template_Stakeholder Influence Map.doc | ||||||||||||||||
|
CIO-ST17.Checklist_IT Risk Consideration in Business Strategy.doc | ||||||||||||||||
|
CIO-ST18.Sheet_Digital Transformation Readiness Scorecard.doc | ||||||||||||||||
|
CIO-ST19.Form_Business Opportunity Discovery for IT.doc | ||||||||||||||||
|
CIO-ST20.Board_Enterprise Strategy Visual Map.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-ST01.Guidance_IT System Assessment.doc | ||||||||||||||||
|
CIO-ST02.Template_Overall IT Assessment.doc | ||||||||||||||||
|
CIO-ST03.Checklist_IT Operation Survey.doc | ||||||||||||||||
|
CIO-ST04.External Services Assessment.doc | ||||||||||||||||
|
CIO-ST05.PC Inventory Assessment.doc | ||||||||||||||||
|
CIO-ST06.Network Inventory Assessment.doc | ||||||||||||||||
|
CIO-ST07.Printers and Peripherals Inventory Assessment.doc | ||||||||||||||||
|
CIO-ST08.Server Inventory Assessment.doc | ||||||||||||||||
|
CIO-ST09.Back-Up Configuration Assessment.doc | ||||||||||||||||
|
CIO-ST10.Enterprise Software Inventory Assessment.doc | ||||||||||||||||
|
CIO-ST11.Physical Security Risk Assessment.doc | ||||||||||||||||
|
CIO-ST12.Roles and Responsibilities Assessment.doc | ||||||||||||||||
|
CIO-ST13.IT Job Descriptions Assessment.doc | ||||||||||||||||
|
CIO-ST14.IT Procedures Assessment.doc | ||||||||||||||||
|
CIO-ST15.IT Policies Assessment.doc | ||||||||||||||||
|
CIO-ST16.Template_IT Capability Maturity Model Evaluation.doc | ||||||||||||||||
|
CIO-ST17.Form_IT Process Benchmarking Analysis.doc | ||||||||||||||||
|
CIO-ST18.Survey_User Satisfaction with IT Services.doc | ||||||||||||||||
|
CIO-ST19.Sheet_IT Asset Lifecycle Assessment.doc | ||||||||||||||||
|
CIO-ST20.Form_Software License Compliance Review.doc | ||||||||||||||||
|
CIO-ST21.Matrix_Cost vs Value Assessment IT Tools.doc | ||||||||||||||||
|
CIO-ST22.Template_Risk Exposure Mapping.doc | ||||||||||||||||
|
CIO-ST23.Template_IT Vendor Assessment Scorecard.doc | ||||||||||||||||
|
CIO-ST24.Sheet_SLA Performance Metrics Review.doc | ||||||||||||||||
|
CIO-ST25.Report_IT Workforce Capability Audit.doc | ||||||||||||||||
|
CIO-ST26.Form_Technical Debt Inventory Review.doc | ||||||||||||||||
|
CIO-ST27.Sheet_IT Cost Allocation Overview.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-ST01. Enterprise Reference Architecture.ppt | ||||||||||||||||
|
CIO-ST02. Architecture Development Process.ppt | ||||||||||||||||
|
CIO-ST03. Business Architecture.ppt | ||||||||||||||||
|
CIO-ST04. Application Architecture.ppt | ||||||||||||||||
|
CIO-ST05. Data and Information Architecture.ppt | ||||||||||||||||
|
CIO-ST06. Technology Architecture.ppt | ||||||||||||||||
|
CIO-ST07.People and Organization Architecture.ppt | ||||||||||||||||
|
CIO-ST08. Strategic Roadmap.ppt | ||||||||||||||||
|
CIO-ST09.Template_Enterprise Architecture Governance Framework.doc | ||||||||||||||||
|
CIO-ST10.Form_EA Capability Assessment.doc | ||||||||||||||||
|
CIO-ST11.Matrix_IT Project vs Architecture Alignment.doc | ||||||||||||||||
|
CIO-ST12.Template_Target State Architecture Definition.ppt | ||||||||||||||||
|
CIO-ST13.Board_IT Service Blueprint Canvas.doc | ||||||||||||||||
|
CIO-ST14.Chart_Architecture Decision Log.doc | ||||||||||||||||
|
CIO-ST15.Template_Business Capability Heat Map.doc | ||||||||||||||||
|
CIO-ST16.Diagram_Data Integration and Flow Mapping.doc | ||||||||||||||||
|
CIO-ST17.Template_Technology Standards Catalog.doc | ||||||||||||||||
|
CIO-ST18.Sheet_IT Interdependency Mapping.doc | ||||||||||||||||
|
CIO-ST19.Form_Solution Architecture Alignment Checklist.doc | ||||||||||||||||
|
CIO-ST20.Template_IT Governance Model.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-ST01.Template_IT System SWOT Analysis.doc | ||||||||||||||||
|
CIO-ST02.IT Gap Analysis.xls | ||||||||||||||||
|
CIO-ST03.Checklist_Segmented Infrastructure Model- Decision Making & Analysis Framework.xls | ||||||||||||||||
|
CIO-ST04.Matrix_Digital Capability vs Industry Benchmark.doc | ||||||||||||||||
|
CIO-ST05.Template_IT Threats & Opportunity Radar.doc | ||||||||||||||||
|
CIO-ST06.Form_Technology Lifecycle Gap Analysis.doc | ||||||||||||||||
|
CIO-ST07.Matrix_Business Process vs IT Capability Gaps.doc | ||||||||||||||||
|
CIO-ST08.Template_IT Operating Model Gap Analysis.doc | ||||||||||||||||
|
CIO-ST09.Form_Digital Maturity Gap Model.doc | ||||||||||||||||
|
CIO-ST10.Sheet_Competitor IT Strategy Comparison.doc | ||||||||||||||||
|
CIO-ST11.Template_IT Compliance Gap Analysis.doc | ||||||||||||||||
|
CIO-ST12.Form_Cybersecurity Posture SWOT.doc | ||||||||||||||||
|
CIO-ST13.Matrix_IT Change Readiness Gaps.doc | ||||||||||||||||
|
CIO-ST14.Board_IT Innovation Gaps and Opportunities.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-ST01.Chart_IT Strategic Plan Phases and Templates.xls | ||||||||||||||||
|
CIO-ST02.Form_IT Fast Start Review.doc | ||||||||||||||||
|
CIO-ST03.Form_Strategic Planning Meeting.doc | ||||||||||||||||
|
CIO-ST04.Form_Business IT Strategic Plan.doc | ||||||||||||||||
|
CIO-ST05.Form_Key Success Factors Analysis Tool.doc | ||||||||||||||||
|
CIO-ST06.Form_New Technology Monitor.xls | ||||||||||||||||
|
CIO-ST07.Form_IT Strategy and Roadmap Scope Statement.doc | ||||||||||||||||
|
CIO-ST08.Guidance_Strategic Kickoff Meeting.doc | ||||||||||||||||
|
CIO-ST09.Business Review.doc | ||||||||||||||||
|
CIO-ST10.Solution Review.doc | ||||||||||||||||
|
CIO-ST11.Financial Review.doc | ||||||||||||||||
|
CIO-ST12.Board_IT Strategic Vision Map.doc | ||||||||||||||||
|
CIO-ST13.Template_IT Strategic Themes and Objectives.doc | ||||||||||||||||
|
CIO-ST14.Matrix_IT Initiative Prioritization Scorecard.doc | ||||||||||||||||
|
CIO-ST15.Form_IT Budget Planning by Strategic Domain.doc | ||||||||||||||||
|
CIO-ST16.Chart_Strategy Execution Timeline and Milestones.doc | ||||||||||||||||
|
CIO-ST17.Template_Risk Register for IT Strategy.doc | ||||||||||||||||
|
CIO-ST18.Dashboard_IT Strategic KPIs Tracker.doc | ||||||||||||||||
|
CIO-ST19.Template_IT Governance Council Charter.doc | ||||||||||||||||
|
CIO-ST20.Form_IT Strategy Communication Plan.doc | ||||||||||||||||
|
CIO-ST21.Template_IT Strategic Initiative Business Case.doc | ||||||||||||||||
|
CIO-ST22.Matrix_Strategic Capability vs IT Investment.doc | ||||||||||||||||
|
CIO-ST23.Template_IT Innovation Portfolio.doc | ||||||||||||||||
|
CIO-ST24.Form_Technology Trend Impact Evaluation.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-ST01.Template_Strategy Execution Plan.doc | ||||||||||||||||
|
CIO-ST02.Form_IT Strategic Initiative Tracker.doc | ||||||||||||||||
|
CIO-ST03.Dashboard_Strategy vs Execution KPIs.doc | ||||||||||||||||
|
CIO-ST04.Template_IT Governance Framework.doc | ||||||||||||||||
|
CIO-ST05.Form_IT Governance Meeting Agenda.doc | ||||||||||||||||
|
CIO-ST06.Log_IT Strategic Decisions Record.doc | ||||||||||||||||
|
CIO-ST07.Matrix_Accountability for IT Strategy.doc | ||||||||||||||||
|
CIO-ST08.Template_IT Steering Committee Charter.doc | ||||||||||||||||
|
CIO-ST09.Checklist_IT Strategy Review Cadence.doc | ||||||||||||||||
|
CIO-ST10.Form_IT Strategy Amendment Proposal.doc | ||||||||||||||||
|
CIO-ST11.Template_IT Strategy Communication Kit.doc | ||||||||||||||||
|
CIO-ST12.Board_IT Change Governance Structure.doc | ||||||||||||||||
|
CIO-ST13.Matrix_IT Strategic Initiative Risk Tracker.doc | ||||||||||||||||
|
CIO-ST14.Guide_IT Portfolio Governance Handbook.doc | ||||||||||||||||
|
CIO-ST15.Template_IT Strategic Benefits Realization Plan.doc | ||||||||||||||||
|
CIO-ST16.Report_Strategic Outcomes Summary Quarterly.doc | ||||||||||||||||
|
CIO-ST17.Chart_Strategy Execution Gantt Overview.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-ST01.Template_IT Innovation Management Process.doc | ||||||||||||||||
|
CIO-ST02.Form_Technology Scouting Log.doc | ||||||||||||||||
|
CIO-ST03.Matrix_Experiment Portfolio Tracker.doc | ||||||||||||||||
|
CIO-ST04.Form_Pilot Project Proposal.doc | ||||||||||||||||
|
CIO-ST05.Report_Innovation Success Metrics Summary.doc | ||||||||||||||||
|
CIO-ST06.Template_Technology Radar Update.doc | ||||||||||||||||
|
CIO-ST07.Sheet_IT Strategic Innovation Budget Tracker.doc | ||||||||||||||||
|
CIO-ST08.Chart_IT Emerging Technology Watchlist.doc | ||||||||||||||||
|
CIO-ST09.Template_Proof-of-Concept Evaluation Criteria.doc | ||||||||||||||||
|
CIO-ST10.Matrix_Transformation Opportunity Map.doc | ||||||||||||||||
|
CIO-ST11.Form_Stakeholder Innovation Feedback Log.doc | ||||||||||||||||
|
CIO-ST12.Template_Digital Innovation Governance.doc | ||||||||||||||||
|
CIO-ST13.Board_IT Innovation Strategy Canvas.doc | ||||||||||||||||
|
CIO-ST14.Sheet_IT Futurist Scenario Models.doc | ||||||||||||||||
|
CIO-ST15.Guide_Building a Culture of Innovation.doc | ||||||||||||||||
|
CIO-ST16.Dashboard_Strategic Foresight Indicators.doc | ||||||||||||||||
|
CIO-ST17.Template_IT Strategic Resilience Plan.doc | ||||||||||||||||
|
|||||||||||||||||
![]() |
CIO-ST01. Appropriate ERP Operation Strategy.ppt | ||||||||||||||||
![]() |
CIO-ST02. Develop a Business Process Management (BPM) Strategy.ppt | ||||||||||||||||
![]() |
CIO-ST03. Develop a Business Inteligence (BI) Strategy.ppt | ||||||||||||||||
![]() |
CIO-ST04. Develop a Business Inteligence (BI) Tool Strategy.ppt | ||||||||||||||||
![]() |
CIO-ST05. Develop an IT Strategy To Support Sales.ppt | ||||||||||||||||
![]() |
CIO-ST06. Develop an IT Strategy To Support Customer Service.ppt | ||||||||||||||||
![]() |
CIO-ST07. Develop a SharePoint Governance Strategy.ppt | ||||||||||||||||
![]() |
CIO-ST08. Develop a comprehensive B2B Intergration Strategy.ppt | ||||||||||||||||
![]() |
CIO-ST09. Develop an IT Security Strategy.ppt | ||||||||||||||||
![]() |
CIO-ST10. Develop an Application integration Strategy.ppt | ||||||||||||||||
![]() |
CIO-ST11. Data-center Consolidation Strategy to Maximize Benefits.ppt | ||||||||||||||||
![]() |
CIO-ST12. Develop an Enterprise Content Management Strategy.ppt | ||||||||||||||||
![]() |
CIO-ST13. Develop an Effective Data Management Strategy.ppt | ||||||||||||||||
![]() |
CIO-ST14. Create a Comprehensive BPM Strategy for Successful Process Automation.ppt | ||||||||||||||||
![]() |
CIO-ST15. Develop a Strategic Approach to Maximize The Benefits of Green IT.ppt | ||||||||||||||||
![]() |
CIO-ST16. Decode The Corporate Strategy.ppt | ||||||||||||||||
![]() |
CIO-ST17. Develop a Project Porfolio Management Strategy.ppt | ||||||||||||||||
![]() |
CIO-ST18. Develop a Resource Management Strategy.ppt | ||||||||||||||||
![]() |
CIO-ST19. Design a Customer Service Strategy to Serve the Social Customer.ppt | ||||||||||||||||
|
|||||||||||||||||
Price: $67.00 |
|||||||||||||||||
|
IT Manager must be responsible for all IT activities to support for business strategic objectives. The usual objectives are focus on: IT strategy, technology system; budget, investment, organization and staff motivation;
The necessary requirements for an IT manager or IT leaders are: Ability to develop strategies and leadership; customer relationship management; suppliers and employees; project management; solving business problems with MIS systems; ensure continuous operation and disaster recovery of IT system.
The IT Toolkit has truly revolutionized our IT operations. It's the foundation of our SOPs, helps generate run books, reduces training costs, and boosts user satisfaction.
After implementing the IT Toolkit, we now have a well-organized IT plan that's professional and easy for everyone to access and use.
Our clients have responded positively. Even those who had information, found ours better organized, making us more efficient and improving our IT management.
The toolkit offers a framework for best practices, ensuring that as practices evolve, our documentation system adapts seamlessly.
The IT Toolkit brings structure to documentation management, reducing the workload on engineers so they can focus more on clients. It's a game changer.
The IT Toolkit prevents duplicate entries and has replaced two other tools, making it much more effective and faster. Our engineers love it!
The IT Toolkit is incredibly easy to use with no ramp-up time. It's a straightforward process that gives clients control while simplifying their workflow.
The IT Toolkit has given me a better understanding of IT management efficiency and provides an easy, friendly way to improve our processes.
The toolkit has helped me organize my thoughts and training strategies with our IT team, making everything more streamlined.
Excellent IT Toolkit! It's essential for all CIOs and technology managers looking to enhance their operations.
A very useful toolkit, one of the best I've used. I wish every IT manager could benefit from it.
These toolkits have boosted my confidence and empowered me to grow as an IT Manager.