IT strategy (information technology strategy) is a comprehensive plan that outlines how technology should be used to meet IT and business goals. An IT strategy is a written document that details the multiple factors that affect the organization's investment in and use of technology. Ideally, this strategy should support and shape an organization's overall business strategy.
This Toolkit offers guidance to CIOs for creating an integrated business strategy that addresses information and technology or a separate information and technology strategy that is closely aligned with business strategy. It should be used to address the long-term strategic planning horizon.
Below is a list of documents you will find in the toolkit. Click on index file button to see which templates are included.
Price: $47.00
File type |
File name |
||||||||||
Part-1. Understand Enterprise Strategy |
|||||||||||
|
CIO-ST01.Checklist_IT Topics Need for Business.xls | ||||||||||
|
CIO-ST02.Assessment_Department Manager.doc | ||||||||||
|
CIO-ST03.Assessment _Senior Manager.doc | ||||||||||
|
CIO-ST04.Assessment_IT Staff.doc | ||||||||||
|
CIO-ST05.Form_Assessing Enterprise Strategy.doc | ||||||||||
|
CIO-ST06.Assessment_IT Business Demand Survey.xls | ||||||||||
|
CIO-ST07.Guidance_Business Executive Interview.doc | ||||||||||
|
CIO-ST08.Guidance_Stakeholder Guidelines and Analysis.doc | ||||||||||
|
CIO-ST09.Guidance_Enterprise Strategy and Goals.doc | ||||||||||
Part-2. IT Assessment |
|||||||||||
|
CIO-ST01.Guidance_IT System Assessment.doc | ||||||||||
|
CIO-ST02.Template_Overall IT Assessment.doc | ||||||||||
|
CIO-ST03.Checklist_IT Operation Survey.doc | ||||||||||
|
CIO-ST04.External Services Assessment.doc | ||||||||||
|
CIO-ST05.PC Inventory Assessment.doc | ||||||||||
|
CIO-ST06.Network Inventory Assessment.doc | ||||||||||
|
CIO-ST07.Printers and Peripherals Inventory Assessment.doc | ||||||||||
|
CIO-ST08.Server Inventory Assessment.doc | ||||||||||
|
CIO-ST09.Back-Up Configuration Assessment.doc | ||||||||||
|
CIO-ST10.Enterprise Software Inventory Assessment.doc | ||||||||||
|
CIO-ST11.Physical Security Risk Assessment.doc | ||||||||||
|
CIO-ST12.Roles and Responsibilities Assessment.doc | ||||||||||
|
CIO-ST13.IT Job Descriptions Assessment.doc | ||||||||||
|
CIO-ST14.IT Procedures Assessment.doc | ||||||||||
|
CIO-ST15.IT Policies Assessment.doc | ||||||||||
Part-3. Enterprise Architecture Framework |
|||||||||||
|
CIO-ST01. Enterprise Reference Architecture.ppt | ||||||||||
|
CIO-ST02. Architecture Development Process.ppt | ||||||||||
|
CIO-ST03. Business Architecture.ppt | ||||||||||
|
CIO-ST04. Application Architecture.ppt | ||||||||||
|
CIO-ST05. Data and Information Architecture.ppt | ||||||||||
|
CIO-ST06. Technology Architecture.ppt | ||||||||||
|
CIO-ST07.People and Organization Architecture.ppt | ||||||||||
|
CIO-ST08. Strategic Roadmap.ppt | ||||||||||
Part-4. SWOT And Gap Analysis |
|||||||||||
|
CIO-ST01.Template_IT System SWOT Analysis.doc | ||||||||||
|
CIO-ST02.IT Gap Analysis.xls | ||||||||||
|
CIO-ST03.Checklist_Segmented Infrastructure Model- Decision Making & Analysis Framework.xls | ||||||||||
Part-5. IT Strategy Planning |
|||||||||||
|
CIO-ST01.Chart_IT Strategic Plan Phases and Templates.xls | ||||||||||
|
CIO-ST02.Form_IT Fast Start Review.doc | ||||||||||
|
CIO-ST03.Form_Strategic Planning Meeting.doc | ||||||||||
|
CIO-ST04.Form_Business IT Strategic Plan.doc | ||||||||||
|
CIO-ST05.Form_Key Success Factors Analysis Tool.doc | ||||||||||
|
CIO-ST06.Form_New Technology Monitor.xls | ||||||||||
|
CIO-ST07.Form_IT Strategy and Roadmap Scope Statement.doc | ||||||||||
|
CIO-ST08.Guidance_Strategic Kickoff Meeting.doc | ||||||||||
|
CIO-ST09.Business Review.doc | ||||||||||
|
CIO-ST10.Solution Review.doc | ||||||||||
|
CIO-ST11.Financial Review.doc | ||||||||||
Part-6. IT Strategies Presentation (Slides) |
|||||||||||
CIO-ST01. Appropriate ERP Operation Strategy.ppt | |||||||||||
CIO-ST02. Develop a Business Process Management (BPM) Strategy.ppt | |||||||||||
CIO-ST03. Develop a Business Inteligence (BI) Strategy.ppt | |||||||||||
CIO-ST04. Develop a Business Inteligence (BI) Tool Strategy.ppt | |||||||||||
CIO-ST05. Develop an IT Strategy To Support Sales.ppt | |||||||||||
CIO-ST06. Develop an IT Strategy To Support Customer Service.ppt | |||||||||||
CIO-ST07. Develop a SharePoint Governance Strategy.ppt | |||||||||||
CIO-ST08. Develop a comprehensive B2B Intergration Strategy.ppt | |||||||||||
CIO-ST09. Develop an IT Security Strategy.ppt | |||||||||||
CIO-ST10. Develop an Application integration Strategy.ppt | |||||||||||
CIO-ST11. Data-center Consolidation Strategy to Maximize Benefits.ppt | |||||||||||
CIO-ST12. Develop an Enterprise Content Management Strategy.ppt | |||||||||||
CIO-ST13. Develop an Effective Data Management Strategy.ppt | |||||||||||
CIO-ST14. Create a Comprehensive BPM Strategy for Successful Process Automation.ppt | |||||||||||
CIO-ST15. Develop a Strategic Approach to Maximize The Benefits of Green IT.ppt | |||||||||||
CIO-ST16. Decode The Corporate Strategy.ppt | |||||||||||
CIO-ST17. Develop a Project Porfolio Management Strategy.ppt | |||||||||||
CIO-ST18. Develop a Resource Management Strategy.ppt | |||||||||||
CIO-ST19. Design a Customer Service Strategy to Serve the Social Customer.ppt | |||||||||||
|
|||||||||||
Price: $47.00 |
|||||||||||
|
This Document Has Been Certified by a Professional
100% customizable. You can edit our templates as needed.
Instant download after completing your order. Our download process takes less than 2 minutes.
We recommend downloading this file onto your computer.
Your payment information is processed securely.
After payment, if you require an invoice, please email us.
Support contact:
support@it-toolkits.org
IT Manager must be responsible for all IT activities to support for business strategic objectives. The usual objectives are focus on: IT strategy, technology system; budget, investment, organization and staff motivation;
The necessary requirements for an IT manager or IT leaders are: Ability to develop strategies and leadership; customer relationship management; suppliers and employees; project management; solving business problems with MIS systems; ensure continuous operation and disaster recovery of IT system.
IT toolkit has REVOLUTIONIZED our IT, It forms the bedrock of our SOP toolkit, enables us to generate run books and has dramatically lowered the cost of training new IT staff, while increasing user's satisfation .
Once we implemented IT Toolkit, all of that changed. Now we have an IT final plan that looks professional, is well organized and makes it easy for everyone to find the information that they need.
The responses from clients has been very positive as well. Even the ones who have the information don't have it as wellorganized as we do and they really appreciate having everything together. Most importantly, we are becoming more efficient and that leads to greater IT Manager!
The toolkits provides a framework for a best practice implementation - where if your best practice changes or refines, your entire documentation environment follows.
The IT Toolkit brings order to the chaos of managing and delivering on documentation for our clients. It has let me reduce the burden on my engineers managing documentation and allowed them to focus back on the client. It's a game changer .
I have been searching for a good tool that will help avoid duplicate entries for documentation purposes. The IT Toolkit did just that and more. All of our engineers absolutely love this tool. We eliminated 2 tools and replaced them with the IT Toolkit which is much more effective and faster.
The step-by-step IT Toolkit is easy to use and there is zero ramp up time - you can read this clearly laid out ebook and implement right away. I appreciate that you make the process easier on my clients and still give them 100% control.
The IT Toolkit gives me a broader understanding of the use and efficency of IT management. It presents a friendly, easy way to do something I've known would be good for me.
The toolkit is helping organize my thoughts and training methods with our IT Inside crew already.
Excellent IT Toolkits. It is a must for all CIO and technology managers.
A very useful toolkit. It's one of the best tools I have ever taken. I wish all IT managers could take it.
These toolkits have helped me gain confidence in my ability and empowered me to be an IT manager.