IT helpdesk services, is a single point of contact from the user with the IT department. The evaluation and measurement of the success of the activities supported by the IT department are: Satisfaction of users of IT services. Thus, to serve users (customers) in the best way is to understand the expectations of the customer; enhance the level of satisfaction, satisfied with the quality of IT services, service attitude, improve the service.
The toolkits for IT helpdesk will help improve operational support to better as: recorded support requests, checklist of employees, the standard installation instructions and assess the capacity of IT staff.
Below is a list of documents you will find in the toolkit. Click on index file button to see which templates are included.
Price: $37.00
File type |
File name |
||||||||||
Part-1. Helpdesk Request Ticket |
|||||||||||
|
ITD-HD01_Form_Helpdesk Trouble Ticket.doc | ||||||||||
|
ITD-HD02_Form_IT Request.xls | ||||||||||
|
ITD-HD03_Form_Computer Software Request.doc | ||||||||||
|
ITD-HD04_Form_E-mail Creation Request.doc | ||||||||||
|
ITD-HD05_Form_IT Services Request.doc | ||||||||||
|
ITD-HD06_Form_e-Mail Send Out Request.doc | ||||||||||
|
ITD-HD07_Form_Internet Access Request.doc | ||||||||||
|
ITD-HD08_Form_Remote Access Request.doc | ||||||||||
|
ITD-HD09_Form_ IT Programming Request.xls | ||||||||||
|
ITD-HD10_Checklist_Software Installing Request.doc | ||||||||||
|
ITD-HD11_Form_Folder Right Permission Request.xls | ||||||||||
|
ITD-HD12_Form_Password Reset Request.doc | ||||||||||
|
ITD-HD13_Form_IP Address Request.doc | ||||||||||
|
ITD-HD14_Form_Call Access Request.doc | ||||||||||
|
ITD-HD15_Form_Mailbox Quota Increase Request.doc | ||||||||||
|
ITD-HD16_Flowchart_Model for Generic Request.doc | ||||||||||
|
ITD-HD17_Form_Programming Request Monitoring.xls | ||||||||||
|
ITD-HD18_Form_Programming Request Profile.xls | ||||||||||
|
ITD-HD19_Form_Third-Party Access Request.doc | ||||||||||
Part-2. Support Operation |
|||||||||||
|
ITD-HD01_Form_New Employee Preparation.doc | ||||||||||
|
ITD-HD02_Form_Welcome Letter IT Department.doc | ||||||||||
|
ITD-HD03_Checklist_Helpdesk Management.xls | ||||||||||
|
ITD-HD04_Flowchart_Helpdesk Data Summary.doc | ||||||||||
|
ITD-HD05_Form_Training Outline.doc | ||||||||||
|
ITD-HD06_Score_IT Services Objective.xls | ||||||||||
|
ITD-HD07_Sample_IT Problem Severity Definitions.doc | ||||||||||
|
ITD-HD08_Flowchart_Helpdesk Processes.xls | ||||||||||
|
ITD-HD09_Sample_Internal Customer Satisfaction Survey.xls | ||||||||||
|
ITD-HD10_Form_Ink Cartrid List Spare.xls | ||||||||||
|
ITD-HD11_Form_User Questionnaire About Printer.doc | ||||||||||
|
ITD-HD12_Form_User Satisfaction Survey About Printer.xls | ||||||||||
|
ITD-HD13_Checklist_Incident Response and Handling Procedures.xls | ||||||||||
|
ITD-HD14_Form_IT Security Incident Report.xls | ||||||||||
|
ITD-HD15_Form_Problem Event Report Weekly.xls | ||||||||||
|
ITD-HD16_Form_Incident Report.doc | ||||||||||
|
ITD-HD17_Form_Virus Infected Monitoring.xls | ||||||||||
|
ITD-HD18_Form_Incident and Response Management.xls | ||||||||||
|
ITD-HD19_Incident Response Policy.doc | ||||||||||
|
ITD-HD20_Information Technology Standards Policy.doc | ||||||||||
Part-3. KnowledgeBase and User Guide |
|||||||||||
|
ITD-HD01_Flowchart_Model to Access to a Service.doc | ||||||||||
|
ITD-HD02_Flowchart_Model for Changing Rights.doc | ||||||||||
|
ITD-HD03_Flowchart_Model for Procurement of Items.doc | ||||||||||
|
ITD-HD04_Checklist_Scan Virus_Spyware.doc | ||||||||||
|
ITD-HD05_Checklist_Email Before Pressing Send IT Helpdesk.doc | ||||||||||
|
ITD-HD06_Checklist_Software Using.doc | ||||||||||
|
ITD-HD07_Guidance_Helpdesk User Guide.doc | ||||||||||
|
ITD-HD08_Checklist_Software Standard Installation.xls | ||||||||||
|
ITD-HD09_Form_Software Skills Evaluation of Users.doc | ||||||||||
|
ITD-HD10_Form_New Employee Computer Skills.doc | ||||||||||
|
ITD-HD11_Checklist_Setting Up a Printer Server.doc | ||||||||||
|
ITD-HD12_Personal Desktop Standard Configuration Rule.doc | ||||||||||
Part-4. For IT Helpdesk Staff |
|||||||||||
|
ITD-HD01_Form_Employee Exit.doc | ||||||||||
|
ITD-HD02_Guidance_Welcome to IT Department.doc | ||||||||||
|
ITD-HD03_Form_IT Virtual Support.doc | ||||||||||
ITD-HD04_Guidance_Construct IT Announcement to User.doc | |||||||||||
|
ITD-HD05_Form_Communication Rule For IT Incidents.xls | ||||||||||
|
|||||||||||
Price: $37.00 | |||||||||||
|
This Document Has Been Certified by a Professional
100% customizable. You can edit our templates as needed.
Instant download after completing your order. Our download process takes less than 2 minutes.
We recommend downloading this file onto your computer.
Your payment information is processed securely.
After payment, if you require an invoice, please email us.
Support contact:
support@it-toolkits.org
IT Manager must be responsible for all IT activities to support for business strategic objectives. The usual objectives are focus on: IT strategy, technology system; budget, investment, organization and staff motivation;
The necessary requirements for an IT manager or IT leaders are: Ability to develop strategies and leadership; customer relationship management; suppliers and employees; project management; solving business problems with MIS systems; ensure continuous operation and disaster recovery of IT system.
IT toolkit has REVOLUTIONIZED our IT, It forms the bedrock of our SOP toolkit, enables us to generate run books and has dramatically lowered the cost of training new IT staff, while increasing user's satisfation .
Once we implemented IT Toolkit, all of that changed. Now we have an IT final plan that looks professional, is well organized and makes it easy for everyone to find the information that they need.
The responses from clients has been very positive as well. Even the ones who have the information don't have it as wellorganized as we do and they really appreciate having everything together. Most importantly, we are becoming more efficient and that leads to greater IT Manager!
The toolkits provides a framework for a best practice implementation - where if your best practice changes or refines, your entire documentation environment follows.
The IT Toolkit brings order to the chaos of managing and delivering on documentation for our clients. It has let me reduce the burden on my engineers managing documentation and allowed them to focus back on the client. It's a game changer .
I have been searching for a good tool that will help avoid duplicate entries for documentation purposes. The IT Toolkit did just that and more. All of our engineers absolutely love this tool. We eliminated 2 tools and replaced them with the IT Toolkit which is much more effective and faster.
The step-by-step IT Toolkit is easy to use and there is zero ramp up time - you can read this clearly laid out ebook and implement right away. I appreciate that you make the process easier on my clients and still give them 100% control.
The IT Toolkit gives me a broader understanding of the use and efficency of IT management. It presents a friendly, easy way to do something I've known would be good for me.
The toolkit is helping organize my thoughts and training methods with our IT Inside crew already.
Excellent IT Toolkits. It is a must for all CIO and technology managers.
A very useful toolkit. It's one of the best tools I have ever taken. I wish all IT managers could take it.
These toolkits have helped me gain confidence in my ability and empowered me to be an IT manager.