
An IT Project
Management toolkit has been developed to
facilitate the delivery of IT solutions
within budget, on schedule, within scope and
in such a way as to best contribute to
accomplishing the University's strategic
mission. From the numerous PM methodologies
currently available, this toolkit is based
on best practices from the Project
Management Institute and has been customized
for use in our environment. These toolkit
offerings were chosen based on two beliefs:
- The toolkit is an ever-evolving set of
guidelines, templates, and examples.
- The tools are designed to help you manage
your project and can be adapted for any
particular project.
1. Tailored toolkit for CIOs to effectively manage IT projects from initiation to completion, ensuring alignment with strategic goals.
2. Includes project planning templates, resource allocation charts, risk management frameworks, and timeline trackers.
3. Helps streamline project execution, improve collaboration across teams, and ensure on-time, within-budget delivery.
4. Provides comprehensive tools for monitoring project performance, identifying issues, and implementing corrective actions.
5. Ideal for CIOs, IT project managers, and senior IT leaders overseeing large-scale, high-impact technology projects.
Below is a list of documents you will find in the toolkit. Click on index file button to see which templates are included.
Price: $55.00
File type |
File name |
||||||||||||||
|
|||||||||||||||
|
CIO-PR01. Project Charter.doc | ||||||||||||||
![]() |
CIO-PR02. Stakeholder Register.doc | ||||||||||||||
![]() |
CIO-PR03. Stakeholder Analysis Matrix.doc | ||||||||||||||
|
|||||||||||||||
|
CIO-PR01. Project Management Plan.doc | ||||||||||||||
|
CIO-PR02. Scope Management Plan.doc | ||||||||||||||
|
CIO-PR03. Requirements Management Plan.doc | ||||||||||||||
|
CIO-PR04. Requirements Documentation.doc | ||||||||||||||
|
CIO-PR05. Requirements Traceability Matrix.doc | ||||||||||||||
|
CIO-PR06. Project Scope Statement.doc | ||||||||||||||
|
CIO-PR07. Assumption and Constraint Log.doc | ||||||||||||||
|
CIO-PR08. Work Breakdown Structure.doc | ||||||||||||||
|
CIO-PR09. WBS Dictionary.doc | ||||||||||||||
|
CIO-PR10. Schedule Management Plan.doc | ||||||||||||||
|
CIO-PR11. Activity List.doc | ||||||||||||||
|
CIO-PR12. Activity Attributes.doc | ||||||||||||||
|
CIO-PR13. Milestone List.doc | ||||||||||||||
|
CIO-PR14. Network Diagram.doc | ||||||||||||||
|
CIO-PR15. Activity Resource Requirements.doc | ||||||||||||||
|
CIO-PR16. Resource Breakdown Structure.doc | ||||||||||||||
|
CIO-PR17. Activity Duration Estimates.doc | ||||||||||||||
|
CIO-PR18. Duration Estimating Worksheet.doc | ||||||||||||||
|
CIO-PR19. Project Schedule.doc | ||||||||||||||
|
CIO-PR20. Cost Management Plan.doc | ||||||||||||||
|
CIO-PR21. Activity Cost Estimates.doc | ||||||||||||||
|
CIO-PR22. Cost Estimating Worksheet.doc | ||||||||||||||
|
CIO-PR23. Cost Baseline.doc | ||||||||||||||
|
CIO-PR24. Quality Management Plan.doc | ||||||||||||||
|
CIO-PR25. Quality Metrics.doc | ||||||||||||||
|
CIO-PR26. Process Improvement Plan.doc | ||||||||||||||
|
CIO-PR27. Responsibility Assignment Matrix.doc | ||||||||||||||
|
CIO-PR28. Roles and Responsibilities.doc | ||||||||||||||
|
CIO-PR29. Human Resource Management Plan.doc | ||||||||||||||
|
CIO-PR30. Communications Management Plan.doc | ||||||||||||||
|
CIO-PR31. Risk Management Plan.doc | ||||||||||||||
|
CIO-PR32. Risk Register.doc | ||||||||||||||
|
CIO-PR33. Probability and Impact Assessment.doc | ||||||||||||||
|
CIO-PR34. Probability and Impact Matrix.doc | ||||||||||||||
|
CIO-PR35. Risk Data Sheet.doc | ||||||||||||||
|
CIO-PR36. Procurement Management Plan.doc | ||||||||||||||
|
CIO-PR37. Source Selection Criteria.doc | ||||||||||||||
|
CIO-PR38. Stakeholder Management Plan.doc | ||||||||||||||
|
CIO-PR39. Change Management Plan.doc | ||||||||||||||
|
|||||||||||||||
|
CIO-PR01. Team Member Status Report.doc | ||||||||||||||
|
CIO-PR02. Change Request.doc | ||||||||||||||
|
CIO-PR03. Change Log.doc | ||||||||||||||
|
CIO-PR04. Decision Log.doc | ||||||||||||||
|
CIO-PR05. Quality Audit.doc | ||||||||||||||
|
CIO-PR06. Team Directory.doc | ||||||||||||||
|
CIO-PR07. Team Operating Agreement.doc | ||||||||||||||
|
CIO-PR08. Team Performance Assessment.doc | ||||||||||||||
|
CIO-PR09. Team Member Performance Assessment.doc | ||||||||||||||
|
CIO-PR10. Issue Log.doc | ||||||||||||||
|
|||||||||||||||
|
CIO-PR01. Project Performance Report.doc | ||||||||||||||
|
CIO-PR02. Variance Analysis Reports.doc | ||||||||||||||
|
CIO-PR03. Earned Value Status Report.doc | ||||||||||||||
|
CIO-PR04. Risk Audits.doc | ||||||||||||||
|
CIO-PR05. Contractor Status Report.doc | ||||||||||||||
|
CIO-PR06. Formal Acceptance.doc | ||||||||||||||
|
|||||||||||||||
|
CIO-PR01. Procurement Audit.doc | ||||||||||||||
|
CIO-PR02. Contract Close-Out.doc | ||||||||||||||
|
CIO-PR03. Project Close-Out.doc | ||||||||||||||
|
CIO-PR04. Lessons Learned.doc | ||||||||||||||
|
|||||||||||||||
|
CIO-PR01. Project Management Essentials.ppt |
||||||||||||||
|
CIO-PR02. Grow Your Own Project Porfolio Management Solution.ppt |
||||||||||||||
|
CIO-PR03. Create Project Management Success.ppt |
||||||||||||||
|
CIO-PR04. Manage a Minimum Viable PMO.ppt |
||||||||||||||
|
CIO-PR05. Establish an Effective PMO for IT.ppt |
||||||||||||||
|
CIO-PR06. Tailor Project Management processes to Fit Your Projects.ppt |
||||||||||||||
|
|||||||||||||||
Price: $55.00 |
|||||||||||||||
|
IT Manager must be responsible for all IT activities to support for business strategic objectives. The usual objectives are focus on: IT strategy, technology system; budget, investment, organization and staff motivation;
The necessary requirements for an IT manager or IT leaders are: Ability to develop strategies and leadership; customer relationship management; suppliers and employees; project management; solving business problems with MIS systems; ensure continuous operation and disaster recovery of IT system.
The IT Toolkit has truly revolutionized our IT operations. It's the foundation of our SOPs, helps generate run books, reduces training costs, and boosts user satisfaction.
After implementing the IT Toolkit, we now have a well-organized IT plan that's professional and easy for everyone to access and use.
Our clients have responded positively. Even those who had information, found ours better organized, making us more efficient and improving our IT management.
The toolkit offers a framework for best practices, ensuring that as practices evolve, our documentation system adapts seamlessly.
The IT Toolkit brings structure to documentation management, reducing the workload on engineers so they can focus more on clients. It's a game changer.
The IT Toolkit prevents duplicate entries and has replaced two other tools, making it much more effective and faster. Our engineers love it!
The IT Toolkit is incredibly easy to use with no ramp-up time. It's a straightforward process that gives clients control while simplifying their workflow.
The IT Toolkit has given me a better understanding of IT management efficiency and provides an easy, friendly way to improve our processes.
The toolkit has helped me organize my thoughts and training strategies with our IT team, making everything more streamlined.
Excellent IT Toolkit! It's essential for all CIOs and technology managers looking to enhance their operations.
A very useful toolkit, one of the best I've used. I wish every IT manager could benefit from it.
These toolkits have boosted my confidence and empowered me to grow as an IT Manager.