This
comprehensive IT Service Management toolkit
provides a baseline set of proven, tactical
deliverables for IT professionals. The
toolkit includes essential support
materials, templates and guidance to
initiate, accelerate and fine tune an ITIL
focused organization.
All templates include specific examples and
guidelines for accelerated deployment.
Specific guidance for implementation
includes base-level service and pricing
examples for IT products, process roles and
responsibilities within an IT organization,
IT process goals and objectives, process
improvement milestones, customer and service
provider requirements, IT service
measurement examples, benefit and risk
considerations and more.
Each document has been developed and enhanced over time as part of a series of planned updates. The templates come in Microsoft Office format, ready to be tailored to your organization's specific needs.
Below is a list of documents you will find in the toolkit. Click on index file button to see which templates are included.
Price: $75.00
File type |
File name |
||||||||||
Part-1. Incident Management Templates |
|||||||||||
|
CIO-SEV01.Incident Catalogue Template.xls | ||||||||||
|
CIO-SEV02.Incident Management Guide.ppt | ||||||||||
|
CIO-SEV03.Incident Management Policy.doc | ||||||||||
|
CIO-SEV04.Incident Management Process.doc | ||||||||||
|
CIO-SEV05.Incident Report Template.xls | ||||||||||
|
CIO-SEV06.Incident Report Excel Template.xls | ||||||||||
|
CIO-SEV07.Intern Incident Report.xls | ||||||||||
|
CIO-SEV08.IT Security Incident Report Template.doc | ||||||||||
|
CIO-SEV09.ITIL Incident Report Template.xls | ||||||||||
|
CIO-SEV10.Incident Report Excel Template.doc | ||||||||||
|
CIO-SEV11.ITIL PIR For Incident Closure Template.doc | ||||||||||
|
CIO-SEV12.Major Incident Notification Template.doc | ||||||||||
|
CIO-SEV13.Major Incident Report Template.doc | ||||||||||
|
CIO-SEV14.Structure Damage Incident Report.doc | ||||||||||
|
CIO-SEV15.Workplace Violence report.xls | ||||||||||
|
CIO-SEV16.Checklist Incident Priority.xls | ||||||||||
Part-2. Problem Management Templates |
|||||||||||
|
CIO-SEV01.ITIL Mom Template for Major Problem Review.doc | ||||||||||
|
CIO-SEV02.Major Problem Report Template.doc | ||||||||||
|
CIO-SEV03.Problem Catalogue Template.xls | ||||||||||
|
CIO-SEV04.Problem Management Process.doc | ||||||||||
|
CIO-SEV05.Problem Record Template.doc | ||||||||||
Part-3. Configuration Management Templates |
|||||||||||
|
CIO-SEV01.Configuration Management Plan template.doc | ||||||||||
|
CIO-SEV02.Configuration Management Policy.doc | ||||||||||
|
CIO-SEV03.Configuration management Process.doc | ||||||||||
|
CIO-SEV04.Configuration Management RACI.doc | ||||||||||
Part-4. DR (Disaster Recovery) Templates |
|||||||||||
|
CIO-SEV01.DR Approach Template.doc | ||||||||||
|
CIO-SEV02.DR Asset Register.doc | ||||||||||
|
CIO-SEV03.DR Closure Template.doc | ||||||||||
|
CIO-SEV04.DR Communication Plan Template.doc | ||||||||||
|
CIO-SEV05.DR Implementation Plan Template.xls | ||||||||||
|
CIO-SEV06.DR Plan Template.doc | ||||||||||
Part-5. IT Service Management Templates |
|||||||||||
|
CIO-SEV01.IT Service Continuity Plan.doc | ||||||||||
|
CIO-SEV02.IT Service Level Requirements Template.doc | ||||||||||
|
CIO-SEV03.ITIL Service Request Form Template.xls | ||||||||||
|
CIO-SEV04.Service Catalog Template.xls | ||||||||||
|
CIO-SEV05.Service Charter Template.doc | ||||||||||
|
CIO-SEV06.Service Delivery Status Report Template.doc | ||||||||||
|
CIO-SEV07.Service Level Agreement Template.doc | ||||||||||
|
CIO-SEV08.Service Report Template.doc | ||||||||||
|
CIO-SEV09.Service Strategy Template.doc | ||||||||||
|
CIO-SEV10.CSI Register.xls | ||||||||||
|
CIO-SEV11.CSI Plan Template.doc | ||||||||||
Part-6. Change Management Templates |
|||||||||||
|
CIO-SEV01.Change Control Form Template.doc | ||||||||||
|
CIO-SEV02.Change Management Excel.xls | ||||||||||
|
CIO-SEV03.Change Management Sample.doc | ||||||||||
|
CIO-SEV04.Change Management Process.doc | ||||||||||
|
CIO-SEV05.Change Request Form.doc | ||||||||||
|
CIO-SEV06.Change Request Template.ppt | ||||||||||
|
CIO-SEV07.Change Request Word Template.doc | ||||||||||
|
CIO-SEV08.Generic Change Request Template.doc | ||||||||||
|
CIO-SEV09.ITIL Change Management Process.doc | ||||||||||
|
CIO-SEV10.ITIL Change Request template.xls | ||||||||||
|
CIO-SEV11.ITIL Mom Change Advisory Board.doc | ||||||||||
|
CIO-SEV12.ITIL Request for Change Template.doc | ||||||||||
|
CIO-SEV13.Project Change Log.xls | ||||||||||
|
CIO-SEV14.Project Change Log Template - V2.xls | ||||||||||
|
CIO-SEV15.RACI For Emergency Change Management.xls | ||||||||||
|
CIO-SEV16.RACI Matrix for Normal Change Management.xls | ||||||||||
|
CIO-SEV17.Software Change Request Example.xls | ||||||||||
Part-7. Release Management Templates |
|||||||||||
|
CIO-SEV01.Application Impact Heat Map.xls | ||||||||||
|
CIO-SEV02.Emergency RFC Template.doc | ||||||||||
|
CIO-SEV03.Implementation Issue Register.doc | ||||||||||
|
CIO-SEV04.ITIL Release Plan template.doc | ||||||||||
|
CIO-SEV05.Normal RFC Template.doc | ||||||||||
|
CIO-SEV06.Project Gamma: Implementation Update.doc | ||||||||||
|
CIO-SEV07.Project Implementation Plan.xls | ||||||||||
|
CIO-SEV08.RACI Matrix for Release Management.xls | ||||||||||
|
CIO-SEV09.Release Calendar Excel.xls | ||||||||||
|
CIO-SEV10.Release Checklist Template.xls | ||||||||||
|
CIO-SEV11.Release Management RACI.xls | ||||||||||
|
CIO-SEV12.Release Post Implementation Review.doc | ||||||||||
|
CIO-SEV13.Release Project Plan -1.mpp | ||||||||||
|
CIO-SEV14.Release Project Plan -2.mpp | ||||||||||
|
CIO-SEV15.Release Risk Assessment Template.xls | ||||||||||
|
CIO-SEV16.Release Schedule Template Excel.xls | ||||||||||
|
CIO-SEV17.Release Status Report Template Excel.xls | ||||||||||
Part-8. Other Templates |
|||||||||||
|
CIO-SEV01.Application Portfolio Template.doc | ||||||||||
|
CIO-SEV02.Daily Log Template.doc | ||||||||||
|
CIO-SEV03.IT Asset Management Best Practices.doc | ||||||||||
|
CIO-SEV04.IT Asset management Policy Template.doc | ||||||||||
|
CIO-SEV05.ITIL Customer Complaint Log.doc | ||||||||||
|
CIO-SEV06.ITIL Customer Complaint Report Template.doc | ||||||||||
|
CIO-SEV07.ITIL Internal Audit Report.doc | ||||||||||
|
CIO-SEV08.ITIL Roles and Responsibilities RACI.xls | ||||||||||
|
CIO-SEV09.ITIL Capacity Management.doc | ||||||||||
|
CIO-SEV10.ITIL Implementation Plan.xls | ||||||||||
|
CIO-SEV11.ITIL Process Map.xls | ||||||||||
|
CIO-SEV12.KE Record Template.doc | ||||||||||
|
CIO-SEV13.Operational Level Agreement Template.doc | ||||||||||
|
CIO-SEV14.Post Implementation Review Template.doc | ||||||||||
|
CIO-SEV15.SACM Plan Template.doc | ||||||||||
Part-9. IT Service Management Presentation (Slides) |
|||||||||||
|
CIO-SEV01. Transform HelpDesk into a ServiceDesk.ppt | ||||||||||
|
CIO-SEV02. Standardize The Service Desk.ppt | ||||||||||
|
CIO-SEV03. Design & Build a Service Catalog.ppt | ||||||||||
|
CIO-SEV04. The Help Desk Growth.ppt | ||||||||||
|
CIO-SEV05. Improve IT- Business Alighment Through an Internal SLA.ppt | ||||||||||
|
CIO-SEV06. Align IT With The Real End Customer.ppt | ||||||||||
|
CIO-SEV07. Use Devops To Respond Faster To End Customers.ppt | ||||||||||
|
CIO-SEV08. Overcome the Barriers to Good Requirements Management.ppt | ||||||||||
|
CIO-SEV09. Create an End-User Computing Roadmap to Get Users on the Right Path.ppt | ||||||||||
|
CIO-SEV10. Create a Service Management Roadmap.ppt | ||||||||||
|
CIO-SEV11. Establish a Benefits Realization Process.ppt | ||||||||||
|
CIO-SEV12. Establish a Right Sized Incident Management Process.ppt | ||||||||||
|
CIO-SEV13. Establish an Effectivity Problem Management Process.ppt | ||||||||||
|
CIO-SEV14. Create a Configuration Management Roadmap.ppt | ||||||||||
|
CIO-SEV15. Establish a Right-Sized Release and Deployment Management Process.ppt | ||||||||||
|
CIO-SEV16. Establish a Service Metrics Program That Meets Business Needs.ppt | ||||||||||
|
CIO-SEV17. Establish a Service Based Costing Model.ppt | ||||||||||
|
CIO-SEV18. Improve Business Satisfaction by 10% Through Business Relationship Management.ppt | ||||||||||
|
|||||||||||
Price: $75.00 |
|||||||||||
|
|||||||||||
|
This Document Has Been Certified by a Professional
100% customizable. You can edit our templates as needed.
Instant download after completing your order. Our download process takes less than 2 minutes.
We recommend downloading this file onto your computer.
Your payment information is processed securely.
After payment, if you require an invoice, please email us.
Support contact:
support@it-toolkits.org
IT Manager must be responsible for all IT activities to support for business strategic objectives. The usual objectives are focus on: IT strategy, technology system; budget, investment, organization and staff motivation;
The necessary requirements for an IT manager or IT leaders are: Ability to develop strategies and leadership; customer relationship management; suppliers and employees; project management; solving business problems with MIS systems; ensure continuous operation and disaster recovery of IT system.
IT toolkit has REVOLUTIONIZED our IT, It forms the bedrock of our SOP toolkit, enables us to generate run books and has dramatically lowered the cost of training new IT staff, while increasing user's satisfation .
Once we implemented IT Toolkit, all of that changed. Now we have an IT final plan that looks professional, is well organized and makes it easy for everyone to find the information that they need.
The responses from clients has been very positive as well. Even the ones who have the information don't have it as wellorganized as we do and they really appreciate having everything together. Most importantly, we are becoming more efficient and that leads to greater IT Manager!
The toolkits provides a framework for a best practice implementation - where if your best practice changes or refines, your entire documentation environment follows.
The IT Toolkit brings order to the chaos of managing and delivering on documentation for our clients. It has let me reduce the burden on my engineers managing documentation and allowed them to focus back on the client. It's a game changer .
I have been searching for a good tool that will help avoid duplicate entries for documentation purposes. The IT Toolkit did just that and more. All of our engineers absolutely love this tool. We eliminated 2 tools and replaced them with the IT Toolkit which is much more effective and faster.
The step-by-step IT Toolkit is easy to use and there is zero ramp up time - you can read this clearly laid out ebook and implement right away. I appreciate that you make the process easier on my clients and still give them 100% control.
The IT Toolkit gives me a broader understanding of the use and efficency of IT management. It presents a friendly, easy way to do something I've known would be good for me.
The toolkit is helping organize my thoughts and training methods with our IT Inside crew already.
Excellent IT Toolkits. It is a must for all CIO and technology managers.
A very useful toolkit. It's one of the best tools I have ever taken. I wish all IT managers could take it.
These toolkits have helped me gain confidence in my ability and empowered me to be an IT manager.