
Information
security programs protect the
confidentiality, integrity, and availability
of data and information technology assets in
enterprise. IT Manager or CIO must
understand legal obligations, standard
practices, and technology basics to meet
business needs in this rapidly changing
area.
Nowadays, with the digitalization of our
society, the need for data protection became
more important. The latest IT Security
Standards involve the application of
technology to broader social and
institutional contexts, and thereby
contributes to the servitization of
companies, and affects how they compete and
interact.
This document contains security
technology solutions to protect data
classified as 'Highly Sensitive',
'Sensitive', 'Private' or 'Public' as per
the Data Classification Standard and Data
Handling Guidelines.
Download this IT Security Kit now and get
direct access to newly updated IT Security
Kit Standard templates, including policies,
controls, processes, checklists, procedures
and other documents.
1. Comprehensive toolkit designed for CIOs to manage and strengthen enterprise IT security policies and practices.
2. Includes templates for risk assessments, security policies, incident response plans, and security audit checklists.
3. Helps identify vulnerabilities, mitigate risks, and ensure compliance with industry standards and regulations.
4. Supports proactive threat management, enabling rapid detection and response to security incidents.
5. Ideal for CIOs, IT security managers, and compliance officers responsible for safeguarding critical IT assets and data.
Toolkit Documents
Below is a list of documents you will find in the toolkit. Click on index file button to see which templates are included.
Price: $75.00
File type |
File name |
||||||||||||||||
|
|||||||||||||||||
|
CIO-SEC01. Information Security Management Charter.doc | ||||||||||||||||
|
CIO-SEC02. ISMS Scope Definition.doc | ||||||||||||||||
|
CIO-SEC03. Information Security Objectives & KPI Register.doc | ||||||||||||||||
|
CIO-SEC04. Roles and Responsibilities Matrix.doc | ||||||||||||||||
|
CIO-SEC05. Governance and Oversight Committee Structure.doc | ||||||||||||||||
|
CIO-SEC06. Risk Appetite and Tolerance Statement.doc | ||||||||||||||||
|
CIO-SEC07. ISMS Strategic Alignment Map.doc | ||||||||||||||||
|
CIO-SEC08. ISMS Maturity Assessment Template.doc | ||||||||||||||||
|
CIO-SEC09. ISMS Governance Meeting Agenda.doc | ||||||||||||||||
|
CIO-SEC10. ISMS Communication Strategy Plan.doc | ||||||||||||||||
|
CIO-SEC11. Top Management Commitment Statement.doc | ||||||||||||||||
|
CIO-SEC12. Escalation Matrix for Information Security.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-SEC01. Risk Assessment Methodology.doc | ||||||||||||||||
|
CIO-SEC02. Information Asset Register.doc | ||||||||||||||||
|
CIO-SEC03. Threat & Vulnerability Assessment Template.doc | ||||||||||||||||
|
CIO-SEC04. Risk Register.doc | ||||||||||||||||
|
CIO-SEC05. Risk Scoring Matrix.doc | ||||||||||||||||
|
CIO-SEC06. Risk Treatment Plan (RTP).doc | ||||||||||||||||
|
CIO-SEC07. Residual Risk Acceptance Form.doc | ||||||||||||||||
|
CIO-SEC08. Business Risk Exposure Report.doc | ||||||||||||||||
|
CIO-SEC09. Risk Owner Assignment Table.doc | ||||||||||||||||
|
CIO-SEC10. Risk Monitoring Dashboard.doc | ||||||||||||||||
|
CIO-SEC11. Emerging Risk Watchlist.doc | ||||||||||||||||
|
CIO-SEC12. Risk Reassessment Tracker.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-SEC01.Account Management Standard.doc | ||||||||||||||||
|
CIO-SEC02.Account Management Checklist.doc | ||||||||||||||||
|
CIO-SEC03.Desktop and Portable Computer Standard.doc | ||||||||||||||||
|
CIO-SEC04.Desktop and Portable Computer Standard System Admins Checklist.doc | ||||||||||||||||
|
CIO-SEC05.Password Standard.doc | ||||||||||||||||
|
CIO-SEC06.Portable Media Standard.doc | ||||||||||||||||
|
CIO-SEC07.Information Access and Protection.doc | ||||||||||||||||
|
CIO-SEC08.Information Access and Protection Inventory Template.doc | ||||||||||||||||
|
CIO-SEC09.Information Access and Protection Questionnaire.doc | ||||||||||||||||
|
CIO-SEC10.Network Security Standard.doc | ||||||||||||||||
|
CIO-SEC11.Network Security Checklist.doc | ||||||||||||||||
|
CIO-SEC12.Server Security Standard.doc | ||||||||||||||||
|
CIO-SEC13.ServerSecurityChecklist.doc | ||||||||||||||||
|
CIO-SEC14.ServerSecurityChecklist.xls | ||||||||||||||||
|
CIO-SEC15.Signature Standard.doc | ||||||||||||||||
|
CIO-SEC16.Web Security Standard.doc | ||||||||||||||||
|
CIO-SEC17.Web Standard Compliance Checklist.doc | ||||||||||||||||
|
CIO-SEC18.Storage Media Disposal.doc | ||||||||||||||||
|
CIO-SEC19.Solutions Life Cycle Management.doc | ||||||||||||||||
|
CIO-SEC20.Security Incident Handling Standard.doc | ||||||||||||||||
|
CIO-SEC21.Incident Handling Flowchart.doc | ||||||||||||||||
|
CIO-SEC22. Disaster Recovery.doc | ||||||||||||||||
|
CIO-SEC23.Non Disclosure Agreement (NDA).doc | ||||||||||||||||
|
CIO-SEC24. Systems Support Personnel Non Disclosure Agreement.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-SEC01.Acceptable Encryption Policy.doc | ||||||||||||||||
|
CIO-SEC02.Acceptable Use Policy.doc | ||||||||||||||||
|
CIO-SEC03.Acquisition Assessment Policy.doc | ||||||||||||||||
|
CIO-SEC04.Analog/ISDN Line Security Policy.doc | ||||||||||||||||
|
CIO-SEC05.Anti-Virus Guidelines.doc | ||||||||||||||||
|
CIO-SEC05.Automatically Forwarded Email Policy.doc | ||||||||||||||||
|
CIO-RK07.Bluetooth Baseline Requirements Policy.doc | ||||||||||||||||
|
CIO-SEC08.Clean Desk Policy.doc | ||||||||||||||||
|
CIO-SEC09.Communications Equipment Policy.doc | ||||||||||||||||
|
CIO-SEC10.Data Breach Response Policy.doc | ||||||||||||||||
|
CIO-SEC11.Database Credentials Policy.doc | ||||||||||||||||
|
CIO-SEC12.Dial In Access Policy.doc | ||||||||||||||||
|
CIO-SEC13.Digital Signature Acceptance Policy.doc | ||||||||||||||||
|
CIO-SEC14.Disaster Recovery Plan Policy.doc | ||||||||||||||||
|
CIO-SEC15.DMZ Lab Security Policy.doc | ||||||||||||||||
|
CIO-SEC16.Email Policy.doc | ||||||||||||||||
|
CIO-SEC17.Email Retention Policy.doc | ||||||||||||||||
|
CIO-SEC18.Employee Internet Use Monitoring and Filtering Policy.doc | ||||||||||||||||
|
CIO-SEC19.End User Encryption Key Protection Plan.doc | ||||||||||||||||
|
CIO-SEC20.Ethics Policy.doc | ||||||||||||||||
|
CIO-SEC21.Extranet Policy.doc | ||||||||||||||||
|
CIO-SEC22.Incident Handling - Chain Of Custody Form.doc | ||||||||||||||||
|
CIO-SEC23.Incident Handling Forms - Incident Communication Log.doc | ||||||||||||||||
|
CIO-SEC24.Incident Handling Forms - Incident Contacts List.doc | ||||||||||||||||
|
CIO-SEC25.Incident Handling Forms - Incident Containment.doc | ||||||||||||||||
|
CIO-SEC25.Incident Handling Forms - Incident Eradication.doc | ||||||||||||||||
|
CIO-SEC27.Incident Handling Forms - Incident Identification.doc | ||||||||||||||||
|
CIO-SEC28.Incident Handling Forms - Incident Survey.doc | ||||||||||||||||
|
CIO-SEC29.Information Logging Standard.doc | ||||||||||||||||
|
CIO-SEC30.Intellectual Property Incident Handling Forms - Incident Communication Log.doc | ||||||||||||||||
|
CIO-SEC31.Intellectual Property Incident Handling Forms - Incident Contacts.doc | ||||||||||||||||
|
CIO-SEC32.Intellectual Property Incident Handling Forms - Incident Containment.doc | ||||||||||||||||
|
CIO-SEC33.Intellectual Property Incident Handling Forms - Incident Eradication.doc | ||||||||||||||||
|
CIO-SEC34.Intellectual Property Incident Handling Forms - Incident Form Checklist.doc | ||||||||||||||||
|
CIO-SEC35.Intellectual Property Incident Handling Forms - Incident Identification.doc | ||||||||||||||||
|
CIO-SEC36.Internet DMZ Equipment Policy.doc | ||||||||||||||||
|
CIO-SEC37.Internet Usage Policy.doc | ||||||||||||||||
|
CIO-SEC38.Lab Anti Virus Policy.doc | ||||||||||||||||
|
CIO-SEC39.Lab Security Policy.doc | ||||||||||||||||
|
CIO-SEC40.Mobile Device Encryption Policy.doc | ||||||||||||||||
|
CIO-SEC41.Mobile Employee Endpoint Responsibility Policy.doc | ||||||||||||||||
|
CIO-SEC42.Pandemic Response Planning Policy.doc | ||||||||||||||||
|
CIO-SEC43.Password Construction Guidelines.doc | ||||||||||||||||
|
CIO-SEC44.Password Protection Policy.doc | ||||||||||||||||
|
CIO-SEC45.Personal Communication Devices and Voicemail Policy.doc | ||||||||||||||||
|
CIO-SEC46.Remote Access Mobile Computing Storage.doc | ||||||||||||||||
|
CIO-SEC47.Remote Access Policy.doc | ||||||||||||||||
|
CIO-SEC48.Remote Access Tools Policy.doc | ||||||||||||||||
|
CIO-SEC49.Removable Media Policy.doc | ||||||||||||||||
|
CIO-SEC50.Risk Assessment Policy.doc | ||||||||||||||||
|
CIO-SEC51.Router and Switch Security Policy.doc | ||||||||||||||||
|
CIO-SEC52.Security Response Plan Policy.doc | ||||||||||||||||
|
CIO-SEC53.Server Audit Policy.doc | ||||||||||||||||
|
CIO-SEC54.Server Malware Protection Policy.doc | ||||||||||||||||
|
CIO-SEC55.Server Security Policy.doc | ||||||||||||||||
|
CIO-SEC56.Social Engineering Awareness Policy.doc | ||||||||||||||||
|
CIO-SEC57.Software Installation Policy.doc | ||||||||||||||||
|
CIO-SEC58.Technology Equipment Disposal Policy.doc | ||||||||||||||||
|
CIO-SEC59.Virtual Private Network Policy.doc | ||||||||||||||||
|
CIO-SEC60.Web Application Security Policy.doc | ||||||||||||||||
|
CIO-SEC61.Wireless Communication Policy.doc | ||||||||||||||||
|
CIO-SEC62.Wireless Communication Standard.doc | ||||||||||||||||
|
CIO-SEC63.Workstation Security (For HIPAA) Policy.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-SEC01. Legal Requirements Register.doc | ||||||||||||||||
|
CIO-SEC02. Data Privacy Compliance Tracker.doc | ||||||||||||||||
|
CIO-SEC03. Copyright and IP Compliance Log.doc | ||||||||||||||||
|
CIO-SEC04. Partner Agreement Security Checklist.doc | ||||||||||||||||
|
CIO-SEC05. Audit Trail and Evidence Repository Log.doc | ||||||||||||||||
|
CIO-SEC06. Regulatory Obligations Matrix.doc | ||||||||||||||||
|
CIO-SEC07. Data Sharing Agreement Template.doc | ||||||||||||||||
|
CIO-SEC08. Compliance Gap Analysis Report.doc | ||||||||||||||||
|
CIO-SEC09. Consent Management Log.doc | ||||||||||||||||
|
CIO-SEC10. SLA Security Clause Tracker.doc | ||||||||||||||||
|
CIO-SEC11. Compliance Incident Register.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-SEC01. Incident Response Plan (IRP).doc | ||||||||||||||||
|
CIO-SEC02. Security Incident Reporting Form.doc | ||||||||||||||||
|
CIO-SEC03. Incident Log Register.doc | ||||||||||||||||
|
CIO-SEC04. Root Cause Analysis Template.doc | ||||||||||||||||
|
CIO-SEC05. Post-Incident Review Notes.doc | ||||||||||||||||
|
CIO-SEC06. Severity Classification Matrix.doc | ||||||||||||||||
|
CIO-SEC07. IRT (Incident Response Team) Contact Sheet.doc | ||||||||||||||||
|
CIO-SEC08. Forensic Readiness Guidelines.doc | ||||||||||||||||
|
CIO-SEC09. Incident Timeline and Containment Record.doc | ||||||||||||||||
|
CIO-SEC10. Incident Communication Escalation Flow.doc | ||||||||||||||||
|
CIO-SEC11. Recurrent Incident Tracker.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-SEC01. Business Impact Analysis (BIA).doc | ||||||||||||||||
|
CIO-SEC02. Business Continuity Plan (BCP).doc | ||||||||||||||||
|
CIO-SEC03. Disaster Recovery Plan (DRP).doc | ||||||||||||||||
|
CIO-SEC04. Emergency Communication Protocol.doc | ||||||||||||||||
|
CIO-SEC05. Recovery Testing Schedule.doc | ||||||||||||||||
|
CIO-SEC06. Critical System Recovery Workflow.doc | ||||||||||||||||
|
CIO-SEC07. Backup and Restore Verification Log.doc | ||||||||||||||||
|
CIO-SEC08. Continuity Drill Checklist.doc | ||||||||||||||||
|
CIO-SEC09. Alternative Site Readiness Checklist.doc | ||||||||||||||||
|
CIO-SEC10. Post-BCP Drill Review Template.doc | ||||||||||||||||
|
CIO-SEC11. Failover Procedure Guide.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-SEC01. Information Asset Inventory Template.doc | ||||||||||||||||
|
CIO-SEC02. Asset Classification & Labeling Scheme.doc | ||||||||||||||||
|
CIO-SEC03. Asset Ownership Assignment Form.doc | ||||||||||||||||
|
CIO-SEC04. Configuration Management Database (CMDB) Template.doc | ||||||||||||||||
|
CIO-SEC05. Asset Lifecycle Tracking Log.doc | ||||||||||||||||
|
CIO-SEC06. Media Handling and Sanitization Policy.doc | ||||||||||||||||
|
CIO-SEC07. Hardware and Software Register.doc | ||||||||||||||||
|
CIO-SEC08. Secure Disposal Request Form.doc | ||||||||||||||||
|
CIO-SEC09. Removable Media Usage Log.doc | ||||||||||||||||
|
CIO-SEC10. Unauthorized Asset Detection Report.doc | ||||||||||||||||
|
CIO-SEC11. Periodic Asset Revalidation Checklist.doc | ||||||||||||||||
|
CIO-SEC12. Secure Configuration Standards Checklist.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-SEC01. User Access Request Form.doc | ||||||||||||||||
|
CIO-SEC02. Access Approval and Revocation Log.doc | ||||||||||||||||
|
CIO-SEC03. Privileged Access Management Register.doc | ||||||||||||||||
|
CIO-SEC04. Identity Lifecycle Procedure Flowchart.doc | ||||||||||||||||
|
CIO-SEC05. Role-Based Access Control (RBAC) Matrix.doc | ||||||||||||||||
|
CIO-SEC06. Multi-Factor Authentication Implementation Plan.doc | ||||||||||||||||
|
CIO-SEC07. Third-Party Access Register.doc | ||||||||||||||||
|
CIO-SEC08. Periodic Access Rights Review Template.doc | ||||||||||||||||
|
CIO-SEC09. Shared Accounts Justification Form.doc | ||||||||||||||||
|
CIO-SEC10. Termination Access Removal Checklist.doc | ||||||||||||||||
|
CIO-SEC11. JML (Joiner-Mover-Leaver) Tracking Log.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-SEC01. Secure Zone Access Control Procedure.doc | ||||||||||||||||
|
CIO-SEC02. Visitor Access Logbook Template.doc | ||||||||||||||||
|
CIO-SEC03. Equipment Relocation Authorization Form.doc | ||||||||||||||||
|
CIO-SEC04. Physical Asset Movement Tracker.doc | ||||||||||||||||
|
CIO-SEC05. CCTV Monitoring Log.doc | ||||||||||||||||
|
CIO-SEC06. Server Room Environmental Monitoring Checklist.doc | ||||||||||||||||
|
CIO-SEC07. Physical Access Breach Report Form.doc | ||||||||||||||||
|
CIO-SEC08. Physical Security Incident Register.doc | ||||||||||||||||
|
CIO-SEC09. Access Badge Request and Approval Form.doc | ||||||||||||||||
|
CIO-SEC10. Secure Area Entry Log.doc | ||||||||||||||||
|
CIO-SEC11. Emergency Evacuation Plan Template.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-SEC01. Supplier Security Assessment Checklist.doc | ||||||||||||||||
|
CIO-SEC02. Supplier Risk Ranking Table.doc | ||||||||||||||||
|
CIO-SEC03. Third-Party Compliance Agreement Template.doc | ||||||||||||||||
|
CIO-SEC04. Security Clause Tracker in SLAs.doc | ||||||||||||||||
|
CIO-SEC05. Vendor Offboarding Procedures.doc | ||||||||||||||||
|
CIO-SEC06. Cloud Vendor Risk Evaluation Form.doc | ||||||||||||||||
|
CIO-SEC07. Supplier Segmentation Matrix.doc | ||||||||||||||||
|
CIO-SEC08. Third-Party Access Approval Log.doc | ||||||||||||||||
|
CIO-SEC09. External Data Transfer Request Form.doc | ||||||||||||||||
|
CIO-SEC10. Third-Party Security Breach Notification Log.doc | ||||||||||||||||
|
CIO-SEC11. Periodic Supplier Compliance Review Template.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-SEC01. Change Request and Approval Workflow.doc | ||||||||||||||||
|
CIO-SEC02. Emergency Change Authorization Log.doc | ||||||||||||||||
|
CIO-SEC03. Security Impact Analysis Template.doc | ||||||||||||||||
|
CIO-SEC04. Change Rollback Plan.doc | ||||||||||||||||
|
CIO-SEC05. Patch Management Schedule.doc | ||||||||||||||||
|
CIO-SEC06. Patch Validation Checklist.doc | ||||||||||||||||
|
CIO-SEC07. Vulnerability Identification Log.doc | ||||||||||||||||
|
CIO-SEC08. Unplanned Change Incident Form.doc | ||||||||||||||||
|
CIO-SEC09. Change Implementation Review Report.doc | ||||||||||||||||
|
CIO-SEC10. Patch Failure Response Plan.doc | ||||||||||||||||
|
CIO-SEC11. Change Conflict Assessment Log.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-SEC01. Security Event Monitoring Plan.doc | ||||||||||||||||
|
CIO-SEC02. Log Retention and Archiving Schedule.doc | ||||||||||||||||
|
CIO-SEC03. Anomaly Detection Procedure Template.doc | ||||||||||||||||
|
CIO-SEC04. SIEM Configuration Guidelines.doc | ||||||||||||||||
|
CIO-SEC05. Security Monitoring Dashboard Template.doc | ||||||||||||||||
|
CIO-SEC06. Alert Escalation Workflow.doc | ||||||||||||||||
|
CIO-SEC07. Log Review and Analysis Checklist.doc | ||||||||||||||||
|
CIO-SEC08. Unauthorized Activity Detection Log.doc | ||||||||||||||||
|
CIO-SEC09. Logging Coverage Matrix.doc | ||||||||||||||||
|
CIO-SEC10. Centralized Log Source Register.doc | ||||||||||||||||
|
CIO-SEC11. Incident Correlation Rules Template.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-SEC01. Annual ISMS Audit Plan.doc | ||||||||||||||||
|
CIO-SEC02. ISO 27001 Annex A Audit Checklist.doc | ||||||||||||||||
|
CIO-SEC03. Audit Findings Register.doc | ||||||||||||||||
|
CIO-SEC04. Management Review Meeting Agenda.doc | ||||||||||||||||
|
CIO-SEC05. Management Review Minutes Template.doc | ||||||||||||||||
|
CIO-SEC06. Internal Audit Scope Definition Template.doc | ||||||||||||||||
|
CIO-SEC07. Evidence Collection Log.doc | ||||||||||||||||
|
CIO-SEC08. Corrective Action Tracker.doc | ||||||||||||||||
|
CIO-SEC09. Non-Conformance Reporting Form.doc | ||||||||||||||||
|
CIO-SEC10. Audit Result Communication Sheet.doc | ||||||||||||||||
|
CIO-SEC11. ISMS Audit Closure Report.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-SEC01. Select and Implement an Email Security Gateway.ppt | ||||||||||||||||
|
CIO-SEC02. Email Security Gateway.ppt | ||||||||||||||||
|
CIO-SEC03. Security Information and Event Management.ppt | ||||||||||||||||
|
CIO-SEC04. Take a Portfolio Approach to Policy Management.ppt | ||||||||||||||||
|
CIO-SEC05. Develop Your Network Security Roadmap to Lower Incident Cost and Increase Efficiency.ppt | ||||||||||||||||
|
CIO-SEC06. Develop & Deploy a Security Policy.ppt | ||||||||||||||||
|
CIO-SEC07. Develop and Implement a Security Incident Management Program.ppt | ||||||||||||||||
|
CIO-SEC08. Data Loss Prevention.ppt | ||||||||||||||||
|
CIO-SEC09. Use Multi-Factor Authetication to Save Costs and Secure Users.ppt | ||||||||||||||||
|
CIO-SEC10. Secure IAAS and PAAS Environments.ppt | ||||||||||||||||
|
CIO-SEC11. Securely Implement Your Software-as-a-Service Program.ppt | ||||||||||||||||
|
|||||||||||||||||
Price: $75.00 |
|||||||||||||||||
|
|||||||||||||||||
|
IT Manager must be responsible for all IT activities to support for business strategic objectives. The usual objectives are focus on: IT strategy, technology system; budget, investment, organization and staff motivation;
The necessary requirements for an IT manager or IT leaders are: Ability to develop strategies and leadership; customer relationship management; suppliers and employees; project management; solving business problems with MIS systems; ensure continuous operation and disaster recovery of IT system.
The IT Toolkit has truly revolutionized our IT operations. It's the foundation of our SOPs, helps generate run books, reduces training costs, and boosts user satisfaction.
After implementing the IT Toolkit, we now have a well-organized IT plan that's professional and easy for everyone to access and use.
Our clients have responded positively. Even those who had information, found ours better organized, making us more efficient and improving our IT management.
The toolkit offers a framework for best practices, ensuring that as practices evolve, our documentation system adapts seamlessly.
The IT Toolkit brings structure to documentation management, reducing the workload on engineers so they can focus more on clients. It's a game changer.
The IT Toolkit prevents duplicate entries and has replaced two other tools, making it much more effective and faster. Our engineers love it!
The IT Toolkit is incredibly easy to use with no ramp-up time. It's a straightforward process that gives clients control while simplifying their workflow.
The IT Toolkit has given me a better understanding of IT management efficiency and provides an easy, friendly way to improve our processes.
The toolkit has helped me organize my thoughts and training strategies with our IT team, making everything more streamlined.
Excellent IT Toolkit! It's essential for all CIOs and technology managers looking to enhance their operations.
A very useful toolkit, one of the best I've used. I wish every IT manager could benefit from it.
These toolkits have boosted my confidence and empowered me to grow as an IT Manager.