
Any incidents which could be occur for IT systems, this key is always to create a pressure for IT manager in enterprise. To anticipate these problems, the IT manager need to put out the worst case scenario for the IT system, then determine the level of risk that affected organizations, businesses and ultimately determine the measures, scenario planning to avoid risk and disaster recovery when the incident occurred.
These tools will help the IT managers develop a risk management plan in detail for IT systems, ensure the business always have an available solutions in bad situations.
1. Provides structured templates for identifying, assessing, and mitigating IT-related risks.
2. Helps ensure comprehensive risk management strategies to protect critical IT infrastructure and services.
3. Includes risk assessment forms, risk register templates, and mitigation action plans.
4. Aligns with industry best practices to help minimize vulnerabilities and ensure business continuity.
5. Ideal for IT teams and risk managers looking to proactively manage and reduce potential IT risks.
Toolkit Documents
Below is a list of documents you will find in the toolkit. Click on index file button to see which templates are included.
Price: $59.00
File type |
File name |
||||||||||||||||
|
|||||||||||||||||
|
ITD_RK-01_Risk Assessment.doc | ||||||||||||||||
|
ITD_RK-02_Anticipating Vulnerability.doc | ||||||||||||||||
|
ITD_RK-03_Relative Vulnerability.doc | ||||||||||||||||
|
ITD_RK-04_Responses to Risk.doc | ||||||||||||||||
|
ITD_RK-05_Risk Mitigation Tracking.doc | ||||||||||||||||
|
ITD_RK-06_Corrective Action Plan.doc | ||||||||||||||||
|
ITD_RK-07_Indicators of Possible Risk.doc | ||||||||||||||||
|
ITD_RK-08_Responding to Risk Worksheet.doc | ||||||||||||||||
|
ITD_RK-09_Responding to Risk Worksheet Sample.doc | ||||||||||||||||
|
ITD_RK-10_Risk Management Corrective Action Plan.doc | ||||||||||||||||
|
ITD_RK-11_Risk Management Corrective Action Plan Sample.doc | ||||||||||||||||
|
ITD_RK-12_Risk Mitigation Tracking Worksheet Sample.doc | ||||||||||||||||
|
ITD_RK-13_Vulnerability to Risk Worksheet.doc | ||||||||||||||||
|
ITD_RK-14_Vulnerability to Risk Worksheet Sample.doc | ||||||||||||||||
|
ITD_RK-15.Form_IT Risk Assessment Matrix.xls | ||||||||||||||||
|
ITD_RK-16.Checklist_IT Risk Assessment Audit.xls | ||||||||||||||||
|
ITD_RK-17.Form_IT Risk Analysis.xls | ||||||||||||||||
|
ITD_RK-18.Template_Risk Appetite Statement.doc | ||||||||||||||||
|
ITD_RK-19.Form_IT Risk Register Template.docx | ||||||||||||||||
|
ITD_RK-20.Template_Risk Escalation Process.doc | ||||||||||||||||
|
ITD_RK-21.Template_IT Control Library Mapping.docx | ||||||||||||||||
|
ITD_RK-22.Template_Risk Likelihood & Impact Rating Guide.doc | ||||||||||||||||
|
ITD_RK-23.Template_IT Risk Treatment Plan.doc | ||||||||||||||||
|
ITD_RK-24.Template_Risk Ownership Assignment Matrix.docx | ||||||||||||||||
|
ITD_RK-25.Template_Risk Monitoring Dashboard.docx | ||||||||||||||||
|
ITD_RK-26.Template_Risk Communication Plan.doc | ||||||||||||||||
|
ITD_RK-27.Form_IT Risk Scenario Planning.doc | ||||||||||||||||
|
ITD_RK-28.Guide_Integrating IT Risk into Enterprise Risk.doc | ||||||||||||||||
|
ITD_RK-29.Template_Heat Map Risk Visualization.docx | ||||||||||||||||
|
|||||||||||||||||
|
ITD_RK01.Template_IT Disaster Recovery Plan_1.doc | ||||||||||||||||
|
ITD_RK02.Template_IT Disaster Recovery Plan_2.doc | ||||||||||||||||
|
ITD_RK03.Template_IT Disaster Recovery Plan_3.doc | ||||||||||||||||
|
ITD_RK04.Checklist_Business Continuity - Disaster Recovery Plan.xls | ||||||||||||||||
|
ITD_RK05.Form_Preparation for Data Recovery.doc | ||||||||||||||||
|
ITD_RK05.Form_Preparation for Data Recovery.xls | ||||||||||||||||
|
ITD_RK07.Checklist_Information for Disaster Recovery.xls | ||||||||||||||||
|
ITD_RK08.Form_Business Function Recovery Completion.xls | ||||||||||||||||
|
ITD_RK09.Form_IT System Problems Record.xls | ||||||||||||||||
|
ITD_RK10.Form_IT Problem Recovery Records.xls | ||||||||||||||||
|
ITD_RK11.Form_System Downtime Monitoring.xls | ||||||||||||||||
|
ITD_RK12.Form_Disaster Recovery Event Record.xls | ||||||||||||||||
|
ITD_RK13.Form_Disaster Recovery info Contacts.xls | ||||||||||||||||
|
ITD_RK14.Checklist_The Business Continuity Management Audit.xls | ||||||||||||||||
|
ITD_RK15.Template_IT System Recovery Prioritization.docx | ||||||||||||||||
|
ITD_RK16.Checklist_Disaster Recovery Readiness Evaluation.doc | ||||||||||||||||
|
ITD_RK17.Template_Supplier Disaster Readiness Review.doc | ||||||||||||||||
|
ITD_RK18.Form_DR Test Scenario Simulation Report.doc | ||||||||||||||||
|
ITD_RK19.Template_Recovery Time Objective Table.docx | ||||||||||||||||
|
ITD_RK20.Template_Recovery Point Objective Table.docx | ||||||||||||||||
|
ITD_RK21.Form_Backup Verification Log.docx | ||||||||||||||||
|
ITD_RK22.Template_Disaster Recovery SLA Matrix.docx | ||||||||||||||||
|
ITD_RK23.Template_IT Infrastructure Failover Plan.doc | ||||||||||||||||
|
ITD_RK24.Template_Mobile DR Site Setup Plan.doc | ||||||||||||||||
|
ITD_RK25.Form_Employee Emergency Access Setup.doc | ||||||||||||||||
|
ITD_RK26.Template_DRP Cost Planning Worksheet.docx | ||||||||||||||||
|
|||||||||||||||||
|
ITD_RK01.Risk Assessment Policy.doc | ||||||||||||||||
|
ITD_RK02.Disaster Recovery Testing Policy.doc | ||||||||||||||||
|
ITD_RK03.Disaster Recovery Plan Review Policy.doc | ||||||||||||||||
|
ITD_RK04.Business Continuity Plan Policy.doc | ||||||||||||||||
|
ITD_RK05.Business Continuity Team Policy.doc | ||||||||||||||||
|
ITD_RK06.Crisis Communications Policy.doc | ||||||||||||||||
|
ITD_RK07.Policy_IT Risk Integration with ERM.doc | ||||||||||||||||
|
ITD_RK08.Policy_IT Control Self-Assessment Policy.doc | ||||||||||||||||
|
ITD_RK09.Policy_Third-party Risk Management Policy.doc | ||||||||||||||||
|
ITD_RK10.Policy_IT Risk Ownership Assignment.doc | ||||||||||||||||
|
ITD_RK11.Policy_IT Risk Reporting & Escalation.doc | ||||||||||||||||
|
ITD_RK12.Policy_IT Resilience Policy.doc | ||||||||||||||||
|
ITD_RK13.Policy_Cloud Risk Mitigation.doc | ||||||||||||||||
|
ITD_RK14.Policy_IT Risk Management Roles & Responsibilities.doc | ||||||||||||||||
|
ITD_RK15.Policy_IT Risk Acceptance Guidelines.doc | ||||||||||||||||
|
ITD_RK16.Policy_IT Risk Scenario Analysis Standards.doc | ||||||||||||||||
|
|||||||||||||||||
|
ITD_RK-01.Template_Calculate Downtime Expense.xls | ||||||||||||||||
|
ITD_RK-02.Form_Cost of Downtime.xls | ||||||||||||||||
|
ITD_RK-03.Form_Unplanned Down Time of Servers.doc | ||||||||||||||||
|
ITD_RK-04.Template_Operational Loss Estimator.docx | ||||||||||||||||
|
ITD_RK-05.Template_Downtime Business Impact Scorecard.docx | ||||||||||||||||
|
ITD_RK-06.Template_Lost Revenue Estimation Tool.docx | ||||||||||||||||
|
ITD_RK-07.Template_Downtime Cost Trend Analysis.docx | ||||||||||||||||
|
ITD_RK-08.Form_IT Downtime Event Survey.doc | ||||||||||||||||
|
ITD_RK-09.Template_Stakeholder Impact Matrix.doc | ||||||||||||||||
|
ITD_RK-10.Template_RPO & RTO vs Business Tolerance.docx | ||||||||||||||||
|
ITD_RK-11.Template_IT Service Value Loss Estimator.docx | ||||||||||||||||
|
ITD_RK-12.Template_Cost of Customer Dissatisfaction Tracker.docx | ||||||||||||||||
|
ITD_RK-13.Template_Downtime Insurance Cost Analysis.docx | ||||||||||||||||
|
ITD_RK-14.Template_Communication Cost of Outage.docx | ||||||||||||||||
|
|||||||||||||||||
|
ITD_RK01.Template_Third-party Risk Register.docx | ||||||||||||||||
|
ITD_RK02.Checklist_Supplier Risk Assessment Criteria.doc | ||||||||||||||||
|
ITD_RK03.Template_Vendor Risk Scoring Matrix.docx | ||||||||||||||||
|
ITD_RK04.Template_Supply Chain Disruption Risk Plan.doc | ||||||||||||||||
|
ITD_RK05.Template_Third-party Risk Due Diligence Form.doc | ||||||||||||||||
|
ITD_RK06.Template_Contractual Risk Clauses for IT Services.doc | ||||||||||||||||
|
ITD_RK07.Template_Vendor Risk Communication Protocol.doc | ||||||||||||||||
|
ITD_RK08.Template_Service Level Deviation Report.docx | ||||||||||||||||
|
ITD_RK09.Form_Third-party Incident Reporting Sheet.doc | ||||||||||||||||
|
ITD_RK10.Template_Outsourcing Risk Review Checklist.doc | ||||||||||||||||
|
ITD_RK11.Template_IT Supply Chain Recovery Plan.doc | ||||||||||||||||
|
ITD_RK12.Template_Vendor Cybersecurity Audit Form.doc | ||||||||||||||||
|
ITD_RK13.Register_Critical IT Suppliers.docx | ||||||||||||||||
|
ITD_RK14.Form_Annual Vendor Risk Attestation.doc | ||||||||||||||||
|
ITD_RK15.Template_Third-party Exit Risk Plan.doc | ||||||||||||||||
|
ITD_RK16.Template_Cloud Vendor Failure Impact Matrix.docx | ||||||||||||||||
|
|||||||||||||||||
|
ITD_RK01.Template_AI Risk Assessment Framework.doc | ||||||||||||||||
|
ITD_RK02.Template_Big Data Security Risk Profile.doc | ||||||||||||||||
|
ITD_RK03.Checklist_Cloud Risk Impact Review.doc | ||||||||||||||||
|
ITD_RK04.Template_IoT Risk Categorization Table.docx | ||||||||||||||||
|
ITD_RK05.Template_Blockchain Threat Modeling.doc | ||||||||||||||||
|
ITD_RK06.Form_Emerging Tech Risk Watchlist.docx | ||||||||||||||||
|
ITD_RK07.Template_Quantum Threat Evaluation Checklist.doc | ||||||||||||||||
|
ITD_RK08.Template_Regulatory Gap for New Tech Risk.doc | ||||||||||||||||
|
ITD_RK09.Template_Chatbot or GenAI Risk Governance Plan.doc | ||||||||||||||||
|
ITD_RK10.Template_Cloud Vendor Shared Responsibility Matrix.docx | ||||||||||||||||
|
ITD_RK11.Template_AI/ML Model Risk Scorecard.doc | ||||||||||||||||
|
ITD_RK12.Guide_Integrating Innovation Risk into IT Strategy.doc | ||||||||||||||||
|
ITD_RK13.Template_New Tech Adoption Risk Evaluation.docx | ||||||||||||||||
|
ITD_RK14.Template_IT Sandbox Risk Controls.doc | ||||||||||||||||
|
ITD_RK15.Template_Emerging Tech Incident Simulation Planner.doc | ||||||||||||||||
|
ITD_RK16.Template_AI Bias and Ethics Risk Checklist.doc | ||||||||||||||||
|
|||||||||||||||||
Price: $59.00 |
|||||||||||||||||
|
|||||||||||||||||
|
IT Manager must be responsible for all IT activities to support for business strategic objectives. The usual objectives are focus on: IT strategy, technology system; budget, investment, organization and staff motivation;
The necessary requirements for an IT manager or IT leaders are: Ability to develop strategies and leadership; customer relationship management; suppliers and employees; project management; solving business problems with MIS systems; ensure continuous operation and disaster recovery of IT system.
The IT Toolkit has truly revolutionized our IT operations. It's the foundation of our SOPs, helps generate run books, reduces training costs, and boosts user satisfaction.
After implementing the IT Toolkit, we now have a well-organized IT plan that's professional and easy for everyone to access and use.
Our clients have responded positively. Even those who had information, found ours better organized, making us more efficient and improving our IT management.
The toolkit offers a framework for best practices, ensuring that as practices evolve, our documentation system adapts seamlessly.
The IT Toolkit brings structure to documentation management, reducing the workload on engineers so they can focus more on clients. It's a game changer.
The IT Toolkit prevents duplicate entries and has replaced two other tools, making it much more effective and faster. Our engineers love it!
The IT Toolkit is incredibly easy to use with no ramp-up time. It's a straightforward process that gives clients control while simplifying their workflow.
The IT Toolkit has given me a better understanding of IT management efficiency and provides an easy, friendly way to improve our processes.
The toolkit has helped me organize my thoughts and training strategies with our IT team, making everything more streamlined.
Excellent IT Toolkit! It's essential for all CIOs and technology managers looking to enhance their operations.
A very useful toolkit, one of the best I've used. I wish every IT manager could benefit from it.
These toolkits have boosted my confidence and empowered me to grow as an IT Manager.