Configuration management is a systems engineering process for establishing consistency of a product's attributes throughout its life. In the technology world, configuration management is an IT management process that tracks individual configuration items of an IT system.
Configuration Management is a critical part of any enterprise. However, they can be difficult to configure, so we created templates that you can customize for your very own configuration management plan. These templates will help ensure the success of your company and could even save you time.
Few reasons why you should get our templates:
-
Our ready-to-use templates are huge time savers.
-
A wide range of templates that are editable &
customizable.
-
We have a dedicated support team for all your queries.
File type |
File name |
||||||||||||
Part-1. Service Asset And Configuration Management Plan Guide |
|||||||||||||
|
ITIL-SEV01.Configuration Management Guide.pdf | ||||||||||||
|
ITIL-SEV02.Configuration Management.doc | ||||||||||||
|
ITIL-SEV03.Example Configuration Management System Diagram.pdf | ||||||||||||
|
ITIL-SEV04.Guide to Asset and Configuration Management.pdf | ||||||||||||
|
ITIL-SEV05.SA and Configuration Managemennt Roles and Resps.pdf | ||||||||||||
|
ITIL-SEV06.SA and Configuration Management Process Activities.pdf | ||||||||||||
|
ITIL-SEV07.Asset Inventory Config Management Databases Training.pptx | ||||||||||||
Part-2. Service Asset AndConfiguration Management Process |
|||||||||||||
|
ITIL-SEV01.Configuration Management Process.docx | ||||||||||||
|
ITIL-SEV02.Asset Management Process.docx | ||||||||||||
Part-3. Service Asset And Configuration Management Policy |
|||||||||||||
|
ITIL-SEV01.Service Asset and Configuration Management Policy.docx | ||||||||||||
Part-4. Service Asset And Configuration Management Templates |
|||||||||||||
|
ITIL-SEV01.Asset Configuration Planning.docx | ||||||||||||
|
ITIL-SEV02.Configuration Management Plan Template.docx | ||||||||||||
|
ITIL-SEV03.Asset Management Asset Aquisition.vsd | ||||||||||||
|
ITIL-SEV04.Asset Management Asset Dispose.vsd | ||||||||||||
|
ITIL-SEV05.Configuration Management RACI.docx | ||||||||||||
|
ITIL-SEV06.Asset Management Business Process Requirements Document.docx | ||||||||||||
|
ITIL-SEV07.Asset Management KPIs.docx | ||||||||||||
|
ITIL-SEV08.Asset Management Maintenance Process.vsd | ||||||||||||
|
ITIL-SEV09.Asset Management Roles.docx | ||||||||||||
|
ITIL-SEV10.Asset Management Scope Document.docx | ||||||||||||
|
ITIL-SEV11.Asset Management Swimlanes.vsd | ||||||||||||
|
ITIL-SEV12.Asset_CMDB_App_Development.doc | ||||||||||||
|
ITIL-SEV13.Asset_CMDB_Architecture.doc | ||||||||||||
|
ITIL-SEV14.Asset_CMDB_Backup_Storage.doc | ||||||||||||
|
ITIL-SEV15.Asset_CMDB_Change_Management.doc | ||||||||||||
|
ITIL-SEV16.Asset_CMDB_Databases.doc | ||||||||||||
|
ITIL-SEV17.Asset_CMDB_Equipments.doc | ||||||||||||
|
ITIL-SEV18.Asset_CMDB_Finance.doc | ||||||||||||
|
ITIL-SEV19.Asset_CMDB_Incident_Management.doc | ||||||||||||
|
ITIL-SEV20.Asset_CMDB_Network_Support.doc | ||||||||||||
|
ITIL-SEV21.Asset_CMDB_Problem_Management.doc | ||||||||||||
|
ITIL-SEV22.Asset_CMDB_Security.doc | ||||||||||||
|
ITIL-SEV23.Asset_CMDB_Service_Level_Management.docx | ||||||||||||
|
ITIL-SEV24.Asset_CMDB_Software_Development.doc | ||||||||||||
|
ITIL-SEV25.Asset_CMDB_StakeHolders.doc | ||||||||||||
|
ITIL-SEV26.Asset_CMDB_Storage.doc | ||||||||||||
|
ITIL-SEV27.Asset_CMDB_Systems.docx | ||||||||||||
|
ITIL-SEV28.Asset_CMDB_UNIX_Server_Desktop.doc | ||||||||||||
|
ITIL-SEV29.Asset_CMDB_WAN_Support.doc | ||||||||||||
|
ITIL-SEV30.Asset_CMDB_Windows_Desktop.doc | ||||||||||||
|
ITIL-SEV31.Asset_CMDB_Windows_Server.doc | ||||||||||||
|
ITIL-SEV32.Asset Management_Maintenance_Procedures.docx | ||||||||||||
|
ITIL-SEV33.AssetManagementProjectPlan.mpp | ||||||||||||
|
ITIL-SEV34.Sample Asset Configuration Items.xls | ||||||||||||
|
ITIL-SEV35.Asset Tagging Flowchart.pdf | ||||||||||||
|
|||||||||||||
Price: $35.00 |
|||||||||||||
|
|||||||||||||
|
This Document Has Been Certified by a Professional
100% customizable. You can edit our templates as needed.
Instant download after completing your order. Our download process takes less than 2 minutes.
We recommend downloading this file onto your computer.
Your payment information is processed securely.
After payment, if you require an invoice, please email us.
Support contact:
support@it-toolkits.org
IT toolkit has REVOLUTIONIZED our IT, It forms the bedrock of our SOP toolkit, enables us to generate run books and has dramatically lowered the cost of training new IT staff, while increasing user's satisfation .
Once we implemented IT Toolkit, all of that changed. Now we have an IT final plan that looks professional, is well organized and makes it easy for everyone to find the information that they need.
The responses from clients has been very positive as well. Even the ones who have the information don't have it as wellorganized as we do and they really appreciate having everything together. Most importantly, we are becoming more efficient and that leads to greater IT Manager!
The toolkits provides a framework for a best practice implementation - where if your best practice changes or refines, your entire documentation environment follows.
The IT Toolkit brings order to the chaos of managing and delivering on documentation for our clients. It has let me reduce the burden on my engineers managing documentation and allowed them to focus back on the client. It's a game changer .
I have been searching for a good tool that will help avoid duplicate entries for documentation purposes. The IT Toolkit did just that and more. All of our engineers absolutely love this tool. We eliminated 2 tools and replaced them with the IT Toolkit which is much more effective and faster.
The step-by-step IT Toolkit is easy to use and there is zero ramp up time - you can read this clearly laid out ebook and implement right away. I appreciate that you make the process easier on my clients and still give them 100% control.
The IT Toolkit gives me a broader understanding of the use and efficency of IT management. It presents a friendly, easy way to do something I've known would be good for me.
The toolkit is helping organize my thoughts and training methods with our IT Inside crew already.
Excellent IT Toolkits. It is a must for all CIO and technology managers.
A very useful toolkit. It's one of the best tools I have ever taken. I wish all IT managers could take it.
These toolkits have helped me gain confidence in my ability and empowered me to be an IT manager.